Brave's Player Stats

Pitchers B/T Ht Wt DOB
60 Matt Belisle S/R 6-3 195 06/06/80
30 Jung Bong L/L 6-3 175 07/15/80
36 Paul Byrd R/R 6-1 185 12/03/70
33 Joseph Dawley R/R 6-4 205 09/19/71
56 John Ennis R/R 6-5 220 10/17/79
68 Brett Evert L/R 6-6 200 10/23/80
49 Kevin Gryboski R/R 6-5 235 11/15/73
32 Mike Hampton R/L 5-10 180 09/09/72
34 Roberto Hernandez R/R 6-4 250 11/11/64
45 Trey Hodges R/R 6-3 185 06/29/78
40 Darren Holmes R/R 6-0 200 04/25/66
46 Ray King L/L 6-1 240 01/15/74
31 Greg Maddux R/R 6-0 185 04/14/66
38 Jason Marquis L/R 6-1 210 08/21/78
48 Russ Ortiz R/R 6-1 208 06/05/74
26 Andy Pratt L/L 5-11 165 08/27/79
51 Horacio Ramirez L/L 6-1 170 11/24/79
29 John Smoltz R/R 6-3 220 05/15/67
58 Chris Spurling R/R 6-6 240 06/28/77
66 Billy Sylvester R/R 6-5 218 10/01/76
37 Mike Venafro L/L 5-10 180 08/02/73
66 Chris Waters L/L 6-0 170 08/17/80
Catchers B/T Ht Wt DOB
20 Henry Blanco R/R 5-11 225 08/29/71
23 Johnny Estrada S/R 5-11 210 06/27/76
8 Javy Lopez R/R 6-3 225 11/05/70
Infielders B/T Ht Wt DOB
24 Wilson Betemit S/R 6-2 155 07/28/80
19 Vinny Castilla R/R 6-1 185 07/04/67
16 Mark DeRosa R/R 6-1 195 02/26/75
5 Robert Fick L/R 6-1 200 03/15/74
4 Matt Franco L/R 6-2 200 08/19/69
1 Rafael Furcal S/R 5-10 165 10/24/77
22 Marcus Giles R/R 5-8 180 05/18/78
70 Nick Green R/R 6-0 178 09/10/78
72 Mike Hessman R/R 6-5 215 03/05/78
71 Adam LaRoche L/L 6-3 180 11/06/79
Outfielders B/T Ht Wt DOB
28 Cory Aldridge L/R 6-0 210 06/13/79
25 Andruw Jones R/R 6-1 210 04/23/77
10 Chipper Jones S/R 6-4 210 04/24/72
73 Ryan Langerhans L/L 6-3 195 02/20/80
11 Gary Sheffield R/R 5-11 205 11/18/68

Braves Home