Standings
Atlantic W L PCT GB
New Jersey 46 29 0.613 0.0
Philadelphia 45 29 0.608 0.5
Boston 41 34 0.547 5.0
Orlando 39 36 0.520 7.0
Washington 34 41 0.453 12.0
New York 33 42 0.440 13.0
Miami 23 53 0.303 23.5
Midwest W L PCT GB
Dallas 55 19 0.747 0.0
San Antonio 55 20 0.733 1.0
Minnesota 47 29 0.618 9.5
Utah 45 30 0.600 11.0
Houston 38 37 0.507 18.0
Memphis 26 49 0.347 30.0
Denver 17 59 0.224 39.5
Central W L PCT GB
Detroit 47 27 0.635 0.0
Indiana 44 31 0.587 3.5
New Orleans 42 34 0.553 6.0
Milwaukee 37 39 0.487 11.0
Atlanta 30 45 0.400 17.5
Chicago 26 50 0.342 22.0
Toronto 24 50 0.324 23.0
Cleveland 14 60 0.189 33.0
Pacific W L PCT GB
Sacramento 54 22 0.711 0.0
Portland 46 28 0.622 7.0
L.A.Lakers 44 31 0.587 9.5
Phoenix 39 35 0.527 14.0
Seattle 36 38 0.486 17.0
Golden State 36 39 0.480 17.5
L.A. Clippers 23 51 0.311 30.0
Home