Quick Facts Kansas   New Jersey      USA
Population, 1999 estimated 2,654,052 8,143,412 272,690,813
Population percent change, 1990-1999 estimated 7.1% 5.1% 9.6%
Male population, 1999 estimated 1,305,408 3,946,443 133,276,559
Female population, 1999 estimated 1,348,644 4,196,969 139,414,254
Percent population under 18 years old,1999 estimated 26.3% 24.6% 25.7
Percent African-American population, 1999 estimated 5.9% 14.7% 12.8%
Family households, 1990 664,668 2,037,787 65,049,428
Median household money income, 1997 model-based estimated $36,488 $47,903 $37,005

 

You can tell that the population in New Jersey is much greater than the population in 
New Hampshire.  The population is greater in every way, even if it is talking about 
Family Households or the male and female population.  New Hampshire is a non- 
crowded place.

 

 

                    Business Quick Facts  New Hampshire   New Jersey         USA
Private non-farm establishments 36,842 230,860 6,941,822
Housing units authorized by building permits 6,326 31,976 1,663,533