St. Louis Cardinals

Manager - Tony LaRussa

PITCHERS
 
NO. NAME B T HT WT BORN
66 Rick Ankiel L L 6-1 210 7/19/79
31 Alan Benes R R 6-5 215 1/21/72

40 Andy Benes R R 6-6 245 8/20/67

48 Jason Christiansen R L 6-5 241 9/21/69
41 Pat Hentgen R R 6-2 195 11/13/68

49 Mike James R R 6-3 180 8/15/67
57 Darryl Kile R R 6-5 212 12/2/68

50 *Mike Matthews L L 6-2 180 10/24/73
35 Matt Morris R R 6-5 210 8/9/74
47 *Jesse Orosco R L 6-2 205 4/21/57
36 *Scott Radinsky L L 6-3 204 3/3/68
68 Britt Reames R R 5-11 170 8/19/73
67 Gene Stechschulte R R 6-5 210 8/12/73
55 Garrett Stephenson R R 6-5 208 1/2/72
50 Mike Timlin R R 6-4 210 3/10/66
43 Dave Veres R R 6-2 220 10/19/66
44 *David Wainhouse L R 6-2 196 11/7/67

CATCHERS
 
NO. NAME B T HT WT BORN
8 Carlos Hernandez R R 5-11 215 5/24/67
26 *Eli Marrero R R 6-1 180 11/17/73
44 Mike Matheny R R 6-3 205 9/22/70

INFIELDERS
 
NO. NAME B T HT WT BORN
22 Will Clark L L 6-1 196 3/13/64
25 *Mark McGwire R R 6-5 250 10/1/63
21 Craig Paquette R R 6-0 190 3/28/69
33 *Eduardo Perez R R 6-4 215 9/11/69
27 Placido Polanco R R 5-10 168 10/10/75
3 Edgar Renteria R R 6-1 180 8/7/75
23 Fernando Tatis R R 5-10 170 1/1/75
4 Fernando Vina L R 5-9 170 4/16/69
64 Jason Woolf R R 6-1 170 6/6/77

OUTFIELDERS
 
NO. NAME B T HT WT BORN
24 Eric Davis R R 6-3 185 5/29/62
7 J.D. Drew L R 6-1 195 11/20/75
12 Shawon Dunston R R 6-1 180 3/21/63
15 Jim Edmonds L L 6-1 212 6/27/70
5 Thomas Howard S R 6-2 205 12/11/64
16 Ray Lankford L L 5-11 198 6/5/67
13 Luis Saturria R R 6-2 165 7/21/76

* - Disabled List