Atlanta Braves 
 

Manager - Bobby Cox

PITCHERS 
 
NO. NAME B T HT WT BORN
48 Andy Ashby R R 6-1 202 7/11/67
32  *Steve Avery L L 6-4 205 4/14/70
36  Stan Belinda R R 6-3 215 8/6/66
19  John Burkett R R 6-2 210 11/28/64
51  *Dave Cortes R R 5-11 195 10/15/73
47  Tom Glavine L L 6-1 185 3/25/66
50  Scott Kamieninki R R 6-0 200 4/19/64
46  Kerry Ligtenberg R R 6-2 215 5/11/71
31  Greg Maddux R R 6-0 175 4/14/66
51 Jason Marquis L R 6-1 185 8/21/78
30 *Kevin McGlinchy R R 6-5 220 6/28/77
38 *Greg McMichael R R 6-3 215 12/1/66
34 Kevin Millwood R R 6-4 205 12/24/74
56 Gabe Molina R R 5-11 202 5/3/75
45 Terry Mulholland R L 6-3 220 3/9/63
43  *Odalis Perez L L 6-1 150 6/7/78
37  Mike Remlinger L L 6-1 210 3/23/66
49  John Rocker R L 6-4 210 10/17/74
40 *Rudy Seanez R R 5-11 205 10/20/68
29 *John Smoltz R R 6-3 185 5/15/67

CATCHERS
 
NO. NAME B T HT WT BORN
9 Paul Bako L R 6-2 205 6/20/72
27 Mike Hubbard R R 6-1 180 2/16/71
8 Javy Lopez R R 6-3 200 11/5/70
12 *Eddie Perez R R 6-1 175 5/4/68

INFIELDERS
 
NO. NAME B T HT WT BORN
4 *Quilvio Veras S R 5-9 165 4/3/71
14 Andres Galarraga R R 6-3 235 6/18/61
10 Chipper Jones S R 6-3 195 4/24/72
24 Wally Joyner L L 6-2 200 6/16/62
7 Keith Lockhart L R 5-10 170 11/10/64
22 Walt Weiss S R 6-0 175 11/28/63

OUTFIELDERS
 
NO. NAME B T HT WT BORN
23 Bobby Bonilla S R 6-3 240 2/23/63
25 Andruw Jones R R 6-1 185 4/23/77
33 Brian Jordan R R 6-1 205 3/29/67
26 George Lombard L R 6-0 212 9/14/75
16 Reggie Sanders R R 6-1 186 12/1/67
11 Steve Sisco R R 5-10 190 12/2/69
15 B.J. Surhoff L R 6-1 200 8/4/64

* - Disabled List