|
|
Constellations: Star Guide
Here are all of the 88 constellations in alphabetical order. In this table you can find out when you can see the constellation,
in which hemisphere it is viewable, the abbreviation of the constellation, and what it means in real life.
| Constellation Name | Hemisphere Viewable | Best time viewed | English Name |
| Andromeda | Northern | Autumn | Ethiopian Princess |
| Antlia | Southern | Winter | Air Pump |
| Apus | Southern | Autumn | Bird of Paradise |
| Aquarius | Both | Summer | Water-bearer |
| Aquila | Both | Summer | Eagle |
| Ara | Southern | Winter | Altar |
| Aries | Northern | Autumn | Ram |
| Auriga | Northern | Winter | Charioteer |
| Bootes | Northern | Spring | Herdsman |
| Caelum | Southern | Autumn | Engraving Chisel |
| Camelopardus | Northern | Anytime | Giraffe |
| Cancer | Northern | Winter | Crab |
| Canes Venatici | Northern | Spring | Hunting Dogs |
| Canis Major | Southern | Winter | Big Dog |
| Canis Minor | Both | Winter | Little Dog |
| Capricornus | Southern | Summer | Goat |
| Carina | Southern | Summer | Keel of Argonauts' Ship |
| Cassiopeia | Northern | Anytime | Ehiopian Queen |
| Centaurus | Southern | Autumn | Centaur (half horse, half man) |
| Cepheus | Northern | Anytime | Ethiopian King |
| Cetus | Both | Autumn | Whale or sea monster |
| Chamaeleon | Southern | Autumn | Chameleon |
| Circinus | Southern | Autumn | Drawing Compass |
| Columba | Southern | Winter | Dove |
| Coma Berenices | Northern | Spring | Berenice's Hair |
| Corona Australia | Southern | Summer | Southern Crown |
| Corona Borealis | Northern | Spring | Northern Crown |
| Corvus | Southern | Spring | Crow |
| Crater | Both | Spring | Cup |
| Crux | Southern | Autumn | Southern Cross |
| Cygnus | Northern | Summer | Swan |
| Delphinus | Both | Summer | Dolphin |
| Dorado | Southern | Summer | Swordfish |
| Draco | Northern | Anytime | Dragon |
| Equuleus | Both | Summer | Little Horse |
| Eridanus | Southern | Autumn | River |
| Fornax | Southern | Autumn | Furnace |
| Gemini | Northern | Winter | Twins | |
| Grus | Southern | Summer | Crane |
| Hercules | Northern | Summer | Hercules, son of Zeus |
| Horologium | Southern | Spring | Clock |
| Hydra | Both | Spring | Sea Serpent |
| Hydrus | Southern | Spring | Water Snake |
| Indus | Southern | Winter | Indian |
| Lacerta | Northern | Summer | Lizard |
| Leo | Both | Spring/Winter | Lion |
| Leo Minor | Northern | Winter | Little Lion |
| Lepus | Southern | Winter | Hare |
| Libra | Northern | Spring | Balance |
| Lupus | Southern | Spring | Wolf |
| Lynx | Northern | Winter | Lynx |
| Lyra | Northern | Summer | Lyre or Harp |
| Mensa | Southern | Summer | Table Mountain |
| Microscopium | Southern | Summer | Microscope |
| Monoceros | Both | Winter | Unicorn |
| Musca | Southern | Autumn | Fly |
| Norma | Southern | Spring | Carpenter's Square |
| Octans | Southern | Anytime | Octant |
| Ophiuchus | Both | Summer | Serpent Holder |
| Orion | Both | Winter | Orion, the Hunter |
| Pavo | Southern | Winter | Peacock |
| Pegasus | Northern | Autumn | Pegasus, the Winged Horse |
| Perseus | Northern | Winter | Perseus |
| Phoenix | Southern | Autumn | Phoenix |
| Pictor | Southern | Summer | Painter |
| Pisces | Both | Autumn | Fish |
| Piscis Austrinus | Southern | Autumn | Southern Fish |
| Puppis | Southern | Winter | Stern of the Argonaut's Ship |
| Pyxis (or Malus) | Southern | Winter | Compass of the Argonaut's Ship |
| Reticulum | Southern | Spring | Net |
| Sagitta | Both | Summer | Arrow |
| Sagittarius | Southern | Summer | Archer |
| Scorpius | Southern | Summer | Scorpion |
| Sculptor | Southern | Autumn | Sculptor |
| Scutum | Both | Summer | Shield |
| Serpens | Both | Summer | Serpent |
| Sextans | Both | Winter | Sextant |
| Taurus | Both | Spring | Bull |
| Telescopium | Southern | Summer | Telescope |
| Triangulum | Northern | Autumn | Triangle |
| Triangulum Australe | Southern | Autumn | Southern Triangle |
| Tucana | Southern | Spring | Toucan |
| Ursa Major (or Big Dipper) | Northern | Spring | Big Bear |
| Ursa Minor (or Little Dipper) | Northern | Spring | Little Bear |
| Vela | Southern | Winter | Sail of the Argonaut's Ship |
| Virgo | Both | Spring | Virgin |
| Volans | Southern | Summer | Flying Fish |
| Vulpecula | Northern | Summer | Fox |
Click here to continue on to the next lesson (Universal Birth).
Click here for a printable version of this page.
|