|
Quick Facts |
Washington | New Jersey | USA |
| Population, 1999 estimate | 5,756,361 | 8,143,412 | 272,690,813 |
| Population percent change, 1990-1999 estimate | 18.3% | 5.1% | 9.6% |
| Male population, 1999 estimate | 2,862,019 | 3,946,443 | 133,276,559 |
| Female population, 1999 estimate | 2,894,342 | 4,196,969 | 139,414,254 |
| Percent population under 18 years old,1999 estimate | 25.8% | 24.6% | 25.7 |
| Percent African-American population, 1999 estimate | 3.5% | 14.7% | 12.8% |
| Family households, 1990 | 1,276,227 | 2,037,787 | 65,049,428 |
| Median household money income, 1997 model-based estimate | $41,715 | $47,903 | $37,005 |
| New Jersey has a larger population than Washington by almost 2 1/2 million people in 1999, but in the next 10 years Washington will be within 1 1/2 million people of New Jersey. |
| Business Quick Facts | Washington | New Jersey | USA |
| Private nonfarm establishments, 1998 | 161,473 | 230,860 | 6,941,822 |
| Private nonfarm employment,1998 | 2,134,598 | 3,368,365 | 108,117,731 |
| Private nonfarm employment, percent change,1990-1998 | 21.1% | 4.6% | 15.7% |
| Manufacturers shipment, 1997 ($1,000) | 78,852,486 | 97,060,800 | 3,842,061,405 |
|
Geography Quick Facts |
Washington |
New Jersey |
USA |
| Land area, 1990 (square miles) | 66,581 | 7,419 | 3,536,278 |
| Persons per square mile, 1999 | 86.5 | 1,097.7 | 77.1 |