| Quick Facts | New Hampshire | New Jersey | USA |
| Population, 1999 estimated | 1,201,134 | 8,143,412 | 272,690,813 |
| Population percent change, 1990-1999 estimated | 8.3% | 5.1% | 9.6% |
| Male population, 1999 estimated | 590,941 | 3,946,443 | 133,276,559 |
| Female population, 1999 estimated | 610,193 | 4,196,969 | 139,414,254 |
| Percent population under 18 years old,1999 estimated | 25.3% | 24.6% | 25.7 |
| Percent African-American population, 1999 estimated | 0.8% | 14.7% | 12.8% |
| Family households, 1990 | 294,538 | 2,037,787 | 65,049,428 |
| Median household money income, 1997 model-based estimated | $42,023 | $47,903 | $37,005 |
| You can tell that the population in New Jersey is much greater than the population in |
| New Hampshire. The population in New Jersey is almost 8 times the size of New Hampshire with less square miles to live on. |
|
Business Quick Facts |
New Hampshire | New Jersey | USA |
| Private non-farm establishments | 36,842 | 230,860 | 6,941,822 |
| Housing units authorized by building permits | 6,326 | 31,976 | 1,663,533 |
| Geography Quick Facts | New Hampshire | New Jersey | USA |
| Land area, 1990 (square miles) | 8,969 | 7,419 | 3,536,278 |
| Persons per square miles, 1999 | 133.9 | 1,097.7 | 77.1 |