| year built | feet | meters | |
| Suspension Bridges | |||
| 1981 | 4625 | 1410 | Humber, England |
| 1964 | 4260 | 1298 | Verranzano Narrows, USA |
| 1937 | 4200 | 1280 | Golden Gate, USA |
| Cantilever Bridges | |||
| 1917 | 1800 | 549 | Quebec, Canada |
| 1890 | 1710 | 521 | Firth of Forth (railway), Scotland |
| 1974 | 1644 | 501 | Commodore John Barry, Delaware, USA |
| Steel Arch Bridges | |||
| 1981 | 1700 | 518 | New River Gorge, West Virginia, USA |
| 1931 | 1675 | 511 | Bayonne, New Jersey, USA |
| 1932 | 1670 | 509 | Sydey Harbour, Australia |
| Continuous Steel Box-Girder Bridges | |||
| 1974 | 984 | 300 | Ponte Presidente Costa da Silva, Rio de Janeiro, Brazil |
| 1956 | 837 | 255 | Sava, Yugoslavia |
| 1966 | 831 | 256 | Zoo, Cologne, Germany |
| Cable-Stayed Bridged | |||
| 1985 | 1500 | 457 | Yokahama Bay, Japan |
| 1986/7 | 1500 | 457 | Hooghly, Calcutta, India |
| 1984 | 1440 | 439 | Vancouver, Canada |
| Concrete Arch Bridges | |||
| 1979 | 1280 | 390 | KRK Zagreb, Yugoslavia |
| 1964 | 1000 | 305 | Gladesville, Sydney |
| 1964 | 951 | 290 | Foz-do-Iguaçu, Amizade, Brazil |
Navigation: Home - Types of Bridges - Bridge History - Bridge Records - Materials: Concrete, Steel