
Most Career Homeruns
Ranking |
Player |
Homeruns |
|
1. |
Hank Aaron |
755 |
|
2. |
Babe Ruth |
714 |
|
3. |
Willie Mays |
660 |
|
4. |
Frank Robinson |
586 |
|
5. |
Mark McGuire |
457 |
Most Career Runs Batted In
| Ranking | Player | RBI |
| 1. | Hank Aaron | 2297 |
| 2. | Babe Ruth | 2213 |
| 3. | Lou Gehrig | 1995 |
| 4. | Stan Musial | 1951 |
| 5. | Ty Cobb | 1937 |
Highest Career Slugging %
| Ranking | Player | Slugging % |
| 1. | Babe Ruth | .690 |
| 2. | Ted Williams | .634 |
| 3. | Lou Gehrig | .632 |
| 4. | Jimmie Foxx | .609 |
| 5. | Hank Greenberg | .605 |
Most Single Season Homeruns
| Ranking | Player | Homeruns |
| 1. | Barry Bonds | 73 |
| 2. | Mark McGuire | 70 |
| 3. | Sammy Sosa | 68 |
| 4. | Roger Maris | 61 |
| 5. | Babe Ruth | 60 |
Most Single Season Runs Batted In
| Ranking | Player | RBI |
| 1. | Hack Wilson | 190 |
| 2. | Lou Gehrig | 184 |
| 3. | Hank Greenberg | 183 |
| 4. | Jimmie Foxx | 175 |
|
5. |
Babe Ruth |
171 |