![]() |
| Natural
Disasters Home |
Thunderstorm Home |
Thunderstorm Forecasting |
||||
|
|
||||||
| Weather Glossary | |||||||
| Weather Forecasting Instruments | |||||||
![]() |
Three things must happen in order for a thunderstorm to form; water vapor collects in the lower parts of the atmosphere, the air above the water vapor is cold, and winds to push the warm moist air up into the atmosphere. The winds that push the warm moist air up into the atmosphere usually comes from a cold air mass that meets a warm air mass. The cold air shoves its way beneath the warm air causing the water vapor to leave the air and collect into drops of water and to form rain clouds. | ||||||
| This thunderstorm is in the early stages of development and form into a cloud shape known as the "anvil cloud". | ![]() |
||||||
| Thunderstorms usually last a very short period of time unless a group of storms forms in a line along the the boundary of a cold and warm air mass. If this happens, then a line of storms develops and moves along with the cold front. | |||||||
| This thunderstorm is made up of more than one kind of cloud. The anvil shaped thunderstorm cloud is above Mammatus clouds. Mammatus clouds look like they are dangerous, but they are really a mild form of thundertorm. The bubble look to the clouds actually means that the thunderstorm is becoming weaker. | |||||||
| Kinds of Thunderstorms | |||||||
| Single Cell | Multi-cell Squall Line | ||||||
![]() |
![]() |
||||||
| Multi-cell Cluster | Supercell | ||||||
![]() |
![]() |
||||||
| Thinkquest | Meet the Team | Site Outline | Interactives | Links |
| Photographic Citations: Photographic citations can be found by passing the mouse over the photograph. |
|
Text
Citations: |