|
|
||||||||||||||||
| Secret
Message Unscramble each phrase then fill in the blanks using the coded cells of the keywords to reveal the Secret Message. |
||||||||||||||||
| HIBAWNTDD | 10 | 19 | ||||||||||||||
| TIB | 38 | |||||||||||||||
| PSB | 9 | |||||||||||||||
| ROERSBW | 14 | 31 | ||||||||||||||
| TEYB | 33 | 15 | ||||||||||||||
| KIOECO | 25 | |||||||||||||||
| BESCACYRPE | 24 | 28 | ||||||||||||||
| |
ELMIA | 17 | ||||||||||||||
| |
IFG | 16 | ||||||||||||||
| |
GIGBYATE | 36 | 22 | |||||||||||||
| |
POEGEAHM | 2 | ||||||||||||||
| |
THML | 37 | ||||||||||||||
| |
NITREENT | 18 | ||||||||||||||
| |
LOIKEBTY | 27 | ||||||||||||||
| |
METBEAGY | 12 | 39 | |||||||||||||
| |
MEDMO | 34 | 29 | |||||||||||||
| |
ROEWKNT | 11 | ||||||||||||||
| |
RERVES | 20 | 32 | 30 | ||||||||||||
| |
REABEYTT | 23 | ||||||||||||||
| |
DEIRV | 21 | ||||||||||||||
| |
SEMOU | 3 | 5 | |||||||||||||
| |
CUP | 1 | 13 | |||||||||||||
| |
RTPIREN | 4 | ||||||||||||||
| |
KEABYDRO | 7 | 35 | |||||||||||||
| |
CERSANN | 40 | 26 | 8 | ||||||||||||
| |
RIONEMT | 6 | ||||||||||||||
| |
||||||||||||||||
| |
||||||||||||||||
| |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| |
||||||||||||||||
| |
13 | 14 | 15 | 16 | 5 | 17 | 18 | 19 | ||||||||
| |
' |
|||||||||||||||
| |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
| |
||||||||||||||||
| |
29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 30 | 30 | 40 | |||
| |
||||||||||||||||
|
|
Source: http://www.puzzlemaker.com |
|||||||||||||||
|
|
Click here for the solution! |
|||||||||||||||
| ThinkQuest
USA 2002 Soaring Eagles |
Home Fun & Games PC Parts History Glossary Virtual Tour Guestbook Contact Us ThinkQuest | |||||||||||||||
| Old
Donation Center 1008 Ferry Plantation Rd. Virginia Beach, VA 23455 |
||||||||||||||||
![]() |
||||||||||||||||