|
|
|||||
![]() ![]() ![]() ![]() ![]() |
|||||
| ¡@ |
¡@ Movies: |
¡@ |
Main Page |
||
| Download(1.3MB) | Movie1¡GSchwarzschild Worm Hole | View | ¡@ | ||
| Download(561KB) | Movie2¡GLow Amplitude Mapping | View | |||
| Download(571MB) | Movie3¡GLow Amplitude Gravitational Waves | View | |||
| Download(694MB) | Movie4¡GLow Amplitude Height Mapping | View | |||
| Download(297MB) | Movie5¡GLow Amplitude Event Horizon | View | |||
|
Download(1.2MB) |
Movie6¡GHigh Amplitude Gravitational Waves | View | |||
| Download(399KB) | Movie7¡GHigh Amplitude Height Mapping | View | |||
| Download(436KB) | Movie8¡GHigh Amplitude Apparent Horizon | View | |||
| Download(833KB) | Movie9¡GBlack Hole Collision: Gravitational Wavs | View | |||
| Download(372KB) | Movie10¡GBlack Hole collision: The Emission of Light | View | |||
| Download(2MB) | Movie11¡GTours to a Black Hole | View | |||
| Download(1.7MB) | Movie12¡GThe Explosion of Super Nova | View | |||
| Download(260KB) | Movie13¡GBlack Hole collision: Horizon and Gravitation Waves | View | |||
| Download(4.5MB) | Movie14¡GTo the edge of Einstein | View | |||
| Download(2MB) |
Movie15¡GThe Appear of Black Hole |
View | |||
| Download(1.6MB) | Movie16¡GGamma Ray Source 1 | View | |||
| Download(1.28MB) | Movie17¡GGamma Ray Source 2 | View | |||
| Download(1.14MB) | Movie18¡GThe Violent Universe | View | |||
| Download(297MB) | Movie19: 3D Horizon | View | |||
| Download(279KB) | Movie20: When Two Black Hole Collide | View | |||
| Download(1.1MB) | Movie21¡GDensity Increased of Accretion Disc | View | |||
| Download(619KB) | Movie22¡GDensityIncreased of Accretion Disc(Speed) | View | |||
| Download(610KB) | Movie23¡GDensity Increased of Accretion Disc(Slice) | View | |||
| Download(590KB) | Movie24¡GNeutron Star 1 | View | |||
| Download(1MB) | Movie25¡GNeutron Star 2 | View | |||
| |
|||||
|
|
|||||
|
Thinkquest
Team ID : C0122665 Team members: Kenneth, Leo
|
|||||