Statistics
Contents and meaning
Please note that these data must not be generalized in any way. Although the data base of these statistics is already very extensive (several thousands records), the statistics are only valid for the data base. However, trends and tendencies can be recognized very well. You can sort all the tables by clicking on the column header once (ascending sort) or twice (descending sort).
Absolute data
| Country | Murders | Victims female | Victims male | Assassins female | Assassins male |
| France | 1 | 0 | 0 | 0 | 0 |
| Germany | 1 | 0 | 1 | 0 | 1 |
| United States of America | 1 | 0 | 0 | 0 | 0 |
Methods

Data per 10m inhabitants
| Country | Murders | Victims female | Victims male | Assassins female | Assassins male |
| France | 0.17 | 0 | 0 | 0 | 0 |
| Germany | 0.12 | 0 | 0.12 | 0 | 0.12 |
| United States of America | 0.04 | 0 | 0 | 0 | 0 |
Data per 100k square kilometers
| Country | Murders | Victims female | Victims male | Assassins female | Assassins male |
| France | 0.18 | 0 | 0 | 0 | 0 |
| Germany | 0.28 | 0 | 0.28 | 0 | 0.28 |
| United States of America | 0.01 | 0 | 0 | 0 | 0 |
Data per century