Reference Main

Element Listings
A through C
F through O
P through Z

Elements
Aluminium
Barium
Beryllium
Bromine
Calcium
Carbon
Cesium
Chlorine
Chromium
Copper

Periodic Table of Elements

Constants and Variables

Vapor Pressure of Water

Ionization Energies, Electron Affinities, and Electronegativities

Ionization Constants for Weak Acids at 25º C

Ionization Constants for Weak Bases at 25º C

Standard Reduction Potentials

Thermodynamic Values (A-C)

Thermodynamic Values (F-O)

Thermodynamic Values (P-Z)

Bibliography



Taken from The NBS Tables of Chemical Thermodynamic Properites, 1982

Selected Thermodynamic Values

Aluminium through Copper
Species ΔHºf(298.15K)
kJ / mol
Sº(298.15K)
J/K x mol
ΔGºf(298.15K)
kJ / mol
Aluminium
Al(s) 0 28.3 0
AlCl3(s) -704.2 -110.67 -628.8
Al2O3(s) -1675.7 123.68 -1582.3
Barium
BaCl2(s) -858.6 123.68 -810.4
BaO(s) -553.5 70.42 -525.1
BaSO4(s) -1473.2 132.2 -1362.2
Beryllium
Be(s) 0 9.5 0
Be(OH)2(s) -902.5 51.9 -815.0
Bromine
Br(g) 111.884 175.022 82.396
Br2(l) 0 152.2 0
Br2(g) 30.907 245.463 3.110
BrF3(g) -255.60 292.53 -229.43
HBr(g) -36.40 198.695 -53.45
Calcium
Ca(s) 0 41.42 0
Ca(g) 178.2 158.884 144.3
Ca2+ 1925.90 --- ---
CaC2(s) -59.8 69.96 -64.9
CaCO3(s; calcite) -1206.92 92.9 -1128.79
CaCl2(s) -795.8 104.6 -748.1
CaF2(s) -1219.6 68.87 -1167.43
CaH2(s) -186.2 42 -147.2
CaO(s) -635.09 39.75 -604.3
CaS(s) -482.4 56.5 -477.4
Ca(OH)2(s) -986.09 83.39 -898.49
Ca(OH)2(aq) -1002.82 -74.5 -868.07
CaSO4(s) -1434.11 106.7 -1321.79
Carbon
C(s, graphite) 0 5.74 0
C(s, diamond) 1.895 2.377 2.900
C(g) 716.682 158.096 671.257
CCl4(l) -135.44 216.40 -65.21
CCl4(g) -102.9 309.85 -60.59
CHCl3(l) -134.47 201.7 -73.66
CHCl3(g) -103.14 295.71 -70.34
CH4(g, methane) -74.81 186.264 -50.72
C2H2(g, acetylene) 226.73 200.94 209.20
C2H4(g, ethylene) 52.26 219.56 68.15
C2H6(g, ethane) -84.68 229.60 -32.82
C3H8(g, propane) -103.8 269.9 -23.49
C6H6(l, benzene) 49.03 172.8 124.5
CH3OH(l, methanol) -238.66 126.8 -166.27
CH3OH(g, methanol) -200.66 239.81 -161.96
C2H5OH(l, ethanol) -277.69 160.7 -174.78
C2H5OH(g, ethanol) -235.10 -282.70 -168.49
CO(g) -110.525 197.674 -137.168
CO2(g) -393.509 213.74 -394.359
CS2(g) 117.36 237.84 67.12
COCl2(g) -218.8 283.53 -204.6
Cesium
Cs(s) 0 85.23 0
Cs+(g) 457.964 --- ---
CsCl(s) -443.04 101.17 -414.53
Chlorine
Cl(g) 121.679 165.198 105.680
Cl-(g) -233.13 --- ---
Cl2(g) 0 223.066 0
HCl(g) -92.307 186.908 -95.299
HCl(aq) -167.159 56.5 -131.228
Chromium
Cr(s) 0 23.77 0
Cr2O3(s) -1139.7 81.2 -1058.1
CrCl3(s) -556.5 123.0 -486.1
Copper
Cu(s) 0 33.150 0
CuO(s) -157.3 42.63 -129.7
CuCl2 -220.1 108.07 -175.7