| Home
| Venus
Jump to: |
| Bulk Parameters | Venus | Earth | Ratio (Venus/Earth) |
| Mass (1024 kg) | 4.869 | 5.9736 | 0.815 |
| Volume (1010 km3) | 92.843 | 108.321 | 0.857 |
| Equatorial Radius (km) | 6052 | 6378.1 | 0.949 |
| Polar radius (km) | 6052 | 6356 | 0.952 |
| Volumetric mean radius (km) | 6052 | 6371 | 0.950 |
| Ellipticity | 0.000 | 0.0034 | 0.0 |
| Mean density (kg/m3) | 5204 | 5515 | 0.943 |
| Surface gravity (eq.) (m/s2) | 8.87 | 9.78 | 0.907 |
| Escape velocity (km/s) | 10.36 | 11.2 | 0.926 |
| GM (x 106 km3/s2) | 0.3249 | 0.3986 | 0.815 |
| Bond albedo | 0.72 | 0.385 | 1.87 |
| Visual geometric albedo | 0.65 | 0.367 | 1.77 |
| Visual magnitude V (1,0) | -4.40 | -3.86 | - |
| Solar irradiance (W/m2) | 2660 | 1367.6 | 1.928 |
| Black-body temperature (K) | 238.9 | 254.3 | 0.966 |
| Topographic range (km) | 15 | 20 | 0.750 |
| Moment of inertia (I/MR2) | 0.33 | 0.3308 | 0.998 |
| J2 (x 10-6) | 4.458 | 1082.63 | 0.004 |
| Orbital Parameters | Venus | Earth | Ratio (Venus/Earth) |
| Semimajor axis (106 km) | 108.2 | 149.6 | 0.723 |
| Sidereal orbit period (days) | 224.701 | 365.256 | 0.615 |
| Tropical orbit period (days) | 224.695 | 356.242 | 0.615 |
| Perihelion (106 km) | 107.5 | 147.1 | 0.731 |
| Aphelion (106 km) | 108.9 | 152.1 | 0.716 |
| Synodic period (days) | 583.92 | - | - |
| Mean orbital velocity (km/s) | 35.02 | 29.79 | 1.176 |
| Max. orbital velocity (km/s) | 35.26 | 30.29 | 1.164 |
| Min. orbital velocity (km/s) | 34.79 | 29.29 | 1.188 |
| Orbital inclination (deg) | 3.39 | 0.00 | - |
| Orbit eccentricity | 0.0068 | 0.0167 | 0.407 |
| Sidereal rotation period (hrs) | -5832.5 | 23.9345 | 243.656 |
| Length of day (hrs) | 2802.6 | 24.0000 | 116.750 |
| Obliquity to orbit (deg) | 117.3 | 23.45 | (0.115) |
| Observational Parameters | |||
| Discoverer: | Unknown | ||
| Discovery Date: | Prehistoric | ||
| Apparent diameter from Earth | Maximum | 66.0 | |
| (seconds of arc): | Minimum | 9.7 | |
| Distance from Earth | Maximum | 261.0 | |
| (106 km): | Minimum | 38.2 | |
| Apparent magnitude near opposition: | -4.4 | Maximum Visual magnitude:-4.6 | |
| Mean values at inferior conjunction with earth: | Distance from Earth: 41.44 x 106 km | Apparent Diameter: 60.2 seconds of arc | |
| Mean Orbital Elements (J200) | |||
| Semimajor axis (A.U.) | 0.72333199 | ||
| Orbital eccentricity | 0.00677323 | ||
| Orbital inclination (deg) | 3.39471 | ||
| Longitude of ascending node | 76.68069 | ||
| Longitude of perihelion (deg) | 131.53298 | ||
| Mean Longitude (deg) | 181.97973 | ||
| Atmosphere | |||
| Surface Pressure | 92 bars | ||
| Surface Density (at 1 bar) | ~65. kg/m3 | ||
| Scale Height | 15.9 km | ||
| Average temperature | 737 K | ||
| Diurnal temperature range | ~0 | ||
| Wind speeds | 0.3 to 1.0 m/s | ||
| Mean molecular weight | 43.45 g/mole | ||
| Atmospheric Composition: | |||
| Major: | Carbon Dioxide - 96.5% | Nitrogen - 3.5% | |
| Minor (ppm): | Sulfur dioxide - 150 | Argon - 70 | Water - 20 |
| Carbon monoxide - 17 | Helium - 12 | Neon - 7 | |
| Fact sheet source from NSSDC/NASA |