Mrs.Subtraction

Mr.Addition

Range Mean Median Mode

Otter Division

Multiplication

Authors

Home

Mixed math.JPG (43693 bytes) otter_sdf.jpg (51535 bytes)
1)  11+9= 2)  4×8= 3)  6-5= 4)  32÷8= 5)  15÷3=   
6)  7+4=   7)  10-4=  8)   9-3=   9)  9+7=  10)  48÷6=
11)  2+1= 12) 7×6=   13)  11+10= 14)  8-8= 15)  64÷8= 
16)  9×9= 17)  12×6= 18)  12+9= 19)  10-5=     20)  18÷6=
21)  11+2= 22)  1-3=  23)  15÷3= 24)  4+2= 25)  81÷9= 
26)  4-3=    27)   6+7=       28)  8+4=  29)  5+5= 30)  36÷6=
31)  7-3= 32)  32÷8= 33)  10×7= 34)   4-4= 35)   6+6=
36)  24÷3= 37)   4×5= 38)9-4= 39)  12÷4= 40)  9×8=  

Answers

    

yawn.jpg (5171 bytes)