World Series Winners Vs. Losers

 

 Year  NL Team (games won)  AL Team (games won)
 1970  Cincinnati (1)  Baltimore (4)
 1971  Pittsburgh (4)  Baltimore (3)
 1972  Cincinnati (3)  Oakland (4)
 1973  New York (3)  Oakland (4)
 1974  Los Angeles (1)  Oakland (4)
 1975  Cincinnati (4)  Boston (3)
 1976  Cinncinati (4)  New York (0)
 1977  Los Angeles (2)  New York (4)
 1978  Los Angeles (2)  New York (4)
 1979  Pittsburgh (4)  Baltimore (3)
 1980  Philedelphia (4)  Kansas City (2)
 1981  Los Angeles (4)  New York (2)
 1982  St. Louis (4)  Milwaukee (3)
 1983  Philedelphia (1) Baltimore (4)
 1984  San Diego (1)  Detroit (4)
 1985  St. Louis (3)  Kansas City (4)
 1986  New York (4)  Boston (3)
 1987  St. Louis (3)  Minnesota (4)
 1988  Los Angeles (4) Oakland (1)
 1989  San Francisco (0) Oakland (4)
 1990  Cincinnati (4)  Oakland (0)
 1991  Atlanta (3)  Minnesota (4)
 1992  Atlanta (2)  Toronto (4)
 1993  Philadelphia (2)  Toronto (4)
 1994  On Strike  On Strike
 1995  Atlanta (4)  Cleveland (2)
 1996  Atlanta (2)  New York (4)
 1997  Florida (4)  Cleveland (3)
1998   San Diego (0)  New York (4)

 

All Sorts of Sports Home Page

Baseball Home Page

Hall of Famers

History

Game