Constellations |
|
| click to see |
There are twelve constellations
close to the ecliptic of our sun. There are 88 constellations. But, most of these are not visible |
CF
Constellation
Families
sky sitemap top of page
Ursa Major |
Zodiac |
Perseus |
Hercules |
Orion |
Heavenly Waters |
Bayer Group |
La Caille |
| Ursa Major | Leo | Cassiopeia | Hercules | Orion | Delphinus | Hydrus | Norma |
| Ursa Minor | Virgo | Cepheus | Sagitta | Canis Major | Equuleus | Dorado | Circinus |
| Draco | Libra | Andromeda | Aquila | Canis Minor | Eridanus | Volans | Telescopium |
| Canes Venatici | Scorpius | Perseus | Lyra | Monoceros | Pisces Austrinus | Apus | Miscroscope |
| Bootes | Sagittarius | Pegasus | Cygnus | Lepus | Carina | Pavus | Sculptor |
| Coma Berenice | Capricorn | Cetus | Vulpecula | Puppis | Grus | Fornax | |
| Corona Borealis | Aquarius | Auriga | Hydra | Vela | Phoenix | Caelum | |
| Camelopardalis | Pisces | Lacerta | Sextans | Pyxis | Tucana | Horologium | |
| Lynx | Aries | Triangulum | Crater | Columba | Indus | Octans | |
| Leo Minor | Taurus | Corvus | Chamaeleon | Mensa | |||
| Gemini | Ophiuchus | Musca | Reticulum | ||||
| Cancer | Serpens | Pictor | |||||
| Scutum | Antlia | ||||||
| Centaurus | |||||||
| Lupus | |||||||
| Corona Australis | |||||||
| Ara | |||||||
| Triangulum Australis | |||||||
| Crux |