|
|
|
|
|
|||||
| Mercury- Redstone 3 | Shepard | 5/5/61 |
1.Orbit a manned spacecraft around Earth 2. Examine how man functions in space 3. Recover man and spacecraft safely |
|||||
| Mercury- Redstone 4 | Grissom | 7/21/61 | ||||||
| Mercury-Atlas 6 | Glenn | 2/20/62 | ||||||
| Mercury-Atlas 7 | Carpenter | 5/24/62 | ||||||
| Mercury-Atlas 8 | Schirra | 10/3/62 | ||||||
| Mercury-Atlas 9 | Cooper | 5/15-16/63 | ||||||
| Gemini-Titan III | Grissom, Young | 3/23/65 |
1. Space flights up to 2 weeks 2. Meet and dock orbiting vehicles |
|||||
| Gemini-Titan IV | McDivitt, White | 6/3-7/65 | ||||||
| Gemini-Titan V | Cooper, Conrad | 8/21-29/65 | ||||||
| Gemini-Titan VII | Borman, Lovell | 12/4-18/65 | ||||||
| Gemini-Titan VI-A | Schiria, Stafford | 12/15-16/65 | ||||||
| Gemini-Titan VIII | Armstrong, D. Scott | 3/16/66 | ||||||
| Gemini-Titan IX-A | Stafford, Cernan | 6/3-6/66 | ||||||
| Gemini-Titan X | Young, M. Collins | 7/18-21/66 | ||||||
| Gemini-Titan XI | Conrad, Gordon | 9/12-15/66 | ||||||
| Gemini-Titan XII | Lovell, Aldrin | 11/11-15/66 | ||||||
| Apollo-Saturn 7 | Schirra, Eisele, Cunningham | 10/11-22/68 |
1. Scientific exploration of the Moon |
|||||
| Apollo-Saturn 8 | Borman, Lovell, Anders | 12/21-27/68 | ||||||
| Apollo-Saturn 9 | McDivitt, D. Scott, Schweickart | 3/3-13/69 | ||||||
| Apollo-Saturn 10 | Stafford, Young, Cernan | 5/18-26/69 | ||||||
| Apollo-Saturn 11 | Armstrong, M. Collins, Aldrin | 7/16-24/'69 | ||||||
| Apollo-Saturn 12 | Conrad, Gordon, Bean | 11/14-24/69 | ||||||
| Apollo-Saturn 13 | Lovell, Swigert, Haise | 4/11-17/70 | ||||||
| Apollo-Saturn 14 | Sheperd, Roosa, Mitchell | 1/31-2/9/71 | ||||||
| Apollo-Saturn 15 | D. Scott, Worden, Irwin | 7/26-8/7/71 | ||||||
| Apollo-Saturn 16 | Young, Mattingly, Duke | 4/16-27/72 | ||||||
| Apollo-Saturn 17 | Cernan, Evans, Schmitt | 12/7-19/72 | ||||||
| Skylab SL-2 | Conrad, Kerwin, Weitz | 5/25-6/22/73 |
1. To prove man could live and work in space 2. To expand knowledge of solar astronomy |
|||||
| Skylab SL-3 | Bean, Garriott, Lousma | 7/28-9/25/73 | ||||||
| Skylab SL-4 | Carr, E. Gibson, Pogue | 11/16/73-2/8/74 | ||||||
| Apollo-Soyuz Test | Stafford, Brand, Slayton | 7/15-24/75 | 1. To test compatability of systems of American and Soviet spacecraft | |||||
|
Space Shuttle Over 90 missions
|
As of April 1996 the total number of crew members flown was 432. Total men = 370 (181 individuals) Total women=55 (26 individuals) |
From April 1981 to January 1999 |
1. To improve access to space 2. 1st reusable space vehicle 3. Most reliable and versatile launch system |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|