
Properties | |
| Atomic Number: | 79 |
| Atomic Weight: | 196.9665 |
| Electron Configuration (at ground state): | 1s22s22p63s23p63d104s24p64d104f145s25p65d106s1 |
| Oxidation States (Bold most stable): | +3, +1 |
| Boiling Point (K): | 3130 |
| Melting Point (K): | 1337.58 |
| Density (at 300K -- g/cm3): | 19.3 |
| Atomic Volume (at 300K -- cm3/mol) | 10.20 |
| Number of stable isotopes: | 1 |
| Mass Number (Bold naturally occurring) -- Half-Life -- Disintigration Type: |
195 -- 183 days -- orbital electron capture 196 -- 6.18 days -- positron emission, orbital electron capture, beta particle (electron) emission 198 -- 2.696 days -- beta particle (electron) emission 199 -- 3.15 days -- beta particle (electron) emission |
| Covalent Radius (Å): | 1.34 |
| Atomic Radius (Å): | 1.46 |
| First Ionization Potential (V): | 9.225 |
| Electronegativity (Pauling's): | 2.54 |
| Specific Heat Capacity (at 300K -- J g-1 K-1): | 0.128 |
| Heat of Vaporization (kJ/mol): | 324.43 |
| Heat of Fusion (kJ/mol): | 12.36 |
Electrical Conductivity (at 293K for polycrystalline material -- 106 -1 cm-1): |
48.8 |
| Thermal Conductivity (at 300K -- W m-1 K-1): | 317 |
| Crystal Structure: | Cubic, face centered |
| Acid-Base Properties: | Amphoteric |