
Properties | |
| Atomic Number: | 70 |
| Atomic Weight: | 173.04 |
| Electron Configuration (at ground state): | 1s22s22p63s23p63d104s24p64d104f145s25p66s2 |
| Oxidation States (Bold most stable): | +3, +2 |
| Boiling Point (K): | 1469 |
| Melting Point (K): | 1092 |
| Density (at 300K -- g/cm3): | 6.97 |
| Atomic Volume (at 300K -- cm3/mol) | 24.8 |
| Number of stable isotopes: | 7 |
| Mass Number (Bold naturally occurring) -- Half-Life -- Disintigration Type: |
169 -- 32.0 days -- orbital electron capture 175 -- 4.19 days -- beta particle (electron) emission |
| Covalent Radius (Å): | 1.70 |
| Atomic Radius (Å): | 1.94 |
| First Ionization Potential (V): | 6.254 |
| Electronegativity (Pauling's): | 1.1 |
| Specific Heat Capacity (at 300K -- J g-1 K-1): | 0.155 |
| Heat of Vaporization (kJ/mol): | 128 |
| Heat of Fusion (kJ/mol): | 7.7 |
Electrical Conductivity (at 293K for polycrystalline material -- 106 -1 cm-1): |
3.7 |
| Thermal Conductivity (at 300K -- W m-1 K-1): | 34.9 |
| Crystal Structure: | Cubic, face centered |
| Acid-Base Properties: | Slightly basic |