
Properties | |
| Atomic Number: | 47 |
| Atomic Weight: | 107.868 |
| Electron Configuration (at ground state): | 1s22s22p63s23p63d104s24p64d105s1 |
| Oxidation States (Bold most stable): | +1 |
| Boiling Point (K): | 2436 |
| Melting Point (K): | 1235.08 |
| Density (at 300K -- g/cm3): | 10.50 |
| Atomic Volume (at 300K -- cm3/mol) | 10.30 |
| Number of stable isotopes: | 2 |
| Mass Number (Bold naturally occurring) -- Half-Life -- Disintigration Type: |
108 -- 127 years -- orbital electron capture 110 -- 252 days -- beta particle (electron) emission 111 -- 7.45 days -- beta particle (electron) emission |
| Covalent Radius (Å): | 1.34 |
| Atomic Radius (Å): | 1.44 |
| First Ionization Potential (V): | 7.576 |
| Electronegativity (Pauling's): | 1.93 |
| Specific Heat Capacity (at 300K -- J g-1 K-1): | 0.235 |
| Heat of Vaporization (kJ/mol): | 250.63 |
| Heat of Fusion (kJ/mol): | 11.30 |
Electrical Conductivity (at 293K for polycrystalline material -- 106 -1 cm-1): |
62.9 |
| Thermal Conductivity (at 300K -- W m-1 K-1): | 429 |
| Crystal Structure: | Cubic, face centered |
| Acid-Base Properties: | Amphoteric |