
Properties | |
| Atomic Number: | 29 |
| Atomic Weight: | 63.546 |
| Electron Configuration (at ground state): | 1s22s22p63s23p63d104s1 |
| Oxidation States (Bold most stable): | +1, +2 |
| Boiling Point (K): | 2840 |
| Melting Point (K): | 1356.6 |
| Density (at 300K -- g/cm3): | 8.96 |
| Atomic Volume (at 300K -- cm3/mol) | 7.10 |
| Number of stable isotopes: | 2 |
| Mass Number (Bold naturally occurring) -- Half-Life -- Disintigration Type: |
64 -- 12.70 hours --
beta particle (electron) emission , positron emission, orbital electron capture 67 -- 61.88 hours -- beta particle (electron) emission |
| Covalent Radius (Å): | 1.17 |
| Atomic Radius (Å): | 1.28 |
| First Ionization Potential (V): | 7.726 |
| Electronegativity (Pauling's): | 1.90 |
| Specific Heat Capacity (at 300K -- J g-1 K-1): | 0.385 |
| Heat of Vaporization (kJ/mol): | 300.5 |
| Heat of Fusion (kJ/mol): | 13.14 |
Electrical Conductivity (at 293K for polycrystalline material -- 106 -1 cm-1): |
60.7 |
| Thermal Conductivity (at 300K -- W m-1 K-1): | 401 |
| Crystal Structure: | Cubic, face centered |
| Acid-Base Properties: | Very basic |