
Properties | |
| Atomic Number: | 16 |
| Atomic Weight: | 32.066 |
| Electron Configuration (at ground state): | 1s22s22p63s23p4 |
| Oxidation States (Bold most stable): | -2, +2, +4, +6 |
| Boiling Point (K): | 717.82 |
| Melting Point (K): | 392.2 |
| Density (at 300K -- g/cm3): | 2.07 |
| Atomic Volume (at 300K -- cm3/mol) | 15.50 |
| Number of stable isotopes: | 4 |
| Mass Number (Bold naturally occurring) -- Half-Life -- Disintigration Type: |
35 -- 87.2 days --
beta particle (electron) emission |
| Covalent Radius (Å): | 1.02 |
| Atomic Radius (Å): | 1.27 |
| First Ionization Potential (V): | 10.360 |
| Electronegativity (Pauling's): | 2.58 |
| Specific Heat Capacity (at 300K -- J g-1 K-1): | 0.710 |
| Heat of Vaporization (kJ/mol): | 10 |
| Heat of Fusion (kJ/mol): | 1.73 |
Electrical Conductivity (at 293K for polycrystalline material -- 106 -1 cm-1): |
5 x 10-16 |
| Thermal Conductivity (at 300K -- W m-1 K-1): | 0.269 |
| Crystal Structure: | Orthorhombic |
| Acid-Base Properties: | Very acidic |