




| Age | Male | Female | Total |
| -15 | 486 | 299 | 785 |
| 16-17 | 5,765 | 4,464 | 10,229 |
| 18-20 | 8,033 | 5,122 | 13,155 |
| 21-24 | 10,276 | 6,596 | 16,872 |
| 25-34 | 21,975 | 14,108 | 36,083 |
| 35-44 | 18,217 | 12,221 | 30,438 |
| 45-54 | 10,889 | 6,731 | 17,620 |
| 55-64 | 5,679 | 3,184 | 8,863 |
| 65-74 | 3,499 | 2,205 | 5,704 |
| 75+ | 1,818 | 1,287 | 3,105 |
| Not Stated | 7,347 | 16,395 | 23,742 |
| Totals | 93,984 | 72,612 | 166,596 |

| Age | Licensed Drivers | Drivers in All Accidents | % of Total |
| 15 | 8,094 | 843 | 2.4 |
| 16 | 15,216 | 1,753 | 4.9 |
| 17 | 16,518 | 1,830 | 5.1 |
| 18 | 17,104 | 1,858 | 5.2 |
| 19 | 16,026 | 1,401 | 3.9 |
| 20 | 14,719 | 1,116 | 3.1 |
| 21 | 15,336 | 1,039 | 2.9 |
| 22 | 14,161 | 944 | 2.6 |
| 23 | 14,349 | 893 | 2.5 |
| 24 | 15,388 | 902 | 2.5 |
| 25-34 | 153,468 | 7,024 | 2.5 |
| 35-44 | 177,690 | 6,186 | 19.7 |
| 45-54 | 135,944 | 4,046 | 17.3 |
| 55-64 | 86,764 | 2,164 | 11.3 |
| 65-74 | 69,305 | 1,573 | 6.1 |
| 75+ | 43,923 | 1,248 | 4.4 |
| Not Stated or Other | - | 923 | 3.5 |
| Totals | 814,005 | 35,743 | 2.6 |







| Driver's Gender | Male | Female | Unknown | Total Drivers | |
| Unknown | 77 | 21 | 611 | 709 | |
| 01-14 | 77 | 41 | - | 118 | |
| 15-18 | 2,082 | 1,557 | - | 3,639 | |
| 19-20 | 886 | 591 | 1 | 1,478 | |
| 21-24 | 1,370 | 837 | - | 2,207 | |
| 25-34 | 2,567 | 1,645 | 2 | 4,214 | |
| 35-44 | 2,515 | 1,645 | - | 4,160 | |
| 45-54 | 1,651 | 909 | - | 2,560 | |
| 55-64 | 918 | 470 | 1 | 1,389 | |
| 65+ | 1,040 | 607 | 1 | 1,648 | |
| Total | 13,183 | 8,323 | 616 | 22,122 |
![]() Back to LHS' Accidents Page |