



| Accident Statistic | 1993 | 1994 | |
| Total Accidents | 136,411 | 124,037 | |
| Fatal Accidents | 763 | 706 | |
| Fatalities | 875 | 789 | |
| Injury Accidents | 35,718 | 34,658 | |
| Injuries | 54,312 | 52,905 |








| Age | Male | Female |
| 0-4 | 0 | 0 |
| 5-9 | 3 | 1 |
| 10-14 | 10 | 0 |
| 15-19 | 57 | 17 |
| 20-24 | 89 | 29 |
| 25-29 | 89 | 9 |
| 30-34 | 81 | 21 |
| 35-39 | 65 | 12 |
| 40-44 | 55 | 13 |
| 45-49 | 51 | 10 |
| 50-54 | 36 | 15 |
| 55-59 | 25 | 8 |
| 60-64 | 27 | 5 |
| 65-69 | 30 | 12 |
| 70-74 | 32 | 14 |
| 75-79 | 21 | 10 |
| 80+ | 32 | 20 |
| Unknown | 1 | 0 |


| Age | Male | Female | Total |
| Under 15 | 86 | 49 | 135 |
| 15 | 143 | 127 | 270 |
| 16 | 2,852 | 2,931 | 5,783 |
| 17 | 3,462 | 3,049 | 6,511 |
| 18 | 3,346 | 2,728 | 6,074 |
| 19 | 3,524 | 2,620 | 6,144 |
| 20 | 3,183 | 2,565 | 5,749 |
| 21-25 | 14,536 | 11,942 | 26,482 |
| 26-30 | 10,691 | 10,223 | 20,920 |
| 31-35 | 9,225 | 9,097 | 18,328 |
| 36-40 | 7,450 | 7,721 | 15,176 |
| 41-45 | 5,951 | 6,344 | 12,298 |
| 46-50 | 4,986 | 5,209 | 10,195 |
| 51-55 | 3,520 | 3,462 | 6,983 |
| 56-60 | 2,694 | 2,552 | 5,247 |
| 61-65 | 2,414 | 2,063 | 4,478 |
| 66-70 | 2,192 | 1,842 | 4,034 |
| 70+ | 4,155 | 3,384 | 7,542 |
| Unknown | 154 | 67 | 2,922 |
| Total | 84,564 | 77,975 | 165,171 |
| Driver Action | Drivers | Percent |
| Ran Traffic Control | 5,784 | 3.6 |
| Improper Passing | 1,273 | 0.8 |
| Left of Center- Not Passing | 1,609 | 1.0 |
| Failure to Yeild | 18,810 | 11.7 |
| Inattention | 19,937 | 12.4 |
| Speed too fast | 10,363 | 6.5 |
| Improper Turn | 2,629 | 1.6 |
| Improper Lane Change | 1,172 | 0.7 |
| Following too Close | 11,141 | 6.9 |
| Improper Backing | 541 | 0.3 |
| Illegal or Improper Parking | 273 | 0.2 |
| Lights Not On | 92 | 0.1 |
| Hit and Run | 2,244 | 1.4 |
| Avoiding Pedestrian | 153 | 0.1 |
| Avoiding Other Vehicle | 2,748 | 1.7 |
| No Violation | 70,761 | 44.0 |
| Other | 11,135 | 6.9 |
| Total | 160,665 | 100.0 |
| Not Stated | 4,606 | |
| Grand Total | 165,271 |
| Age | Total | % of Males |
| Under 15 | 7 | 57.1 |
| 15 | 11 | 54.5 |
| 16 | 79 | 79.7 |
| 17 | 136 | 83.1 |
| 18 | 257 | 84.8 |
| 19 | 394 | 88.8 |
| 20 | 381 | 87.7 |
| 21-25 | 2,665 | 85.4 |
| 26-30 | 1,930 | 81.9 |
| 31-35 | 1,921 | 79.3 |
| 36-40 | 1,359 | 80.9 |
| 41-45 | 906 | 83.1 |
| 46-50 | 631 | 81.6 |
| 51-55 | 359 | 86.1 |
| 56-60 | 249 | 90.0 |
| 61-65 | 175 | 88.0 |
| 65-70 | 106 | 86.8 |
| Over 70 | 105 | 88.6 |
| Unknown | 242 | 94.7 |


![]() Back to LHS' Accidents Page |