


| Age of Driver | 1994 | 1995 |
| 16 | 3 | 3 |
| 17 | 12 | 6 |
| 18 | 18 | 20 |
| 19 | 15 | 21 |
| Total | 48 | 50 |
| Age | Drivers Involved | Drivers Tested | Tested Positive |
| 16-20 | 327 | 159 | 60 |
| 21-24 | 254 | 119 | 78 |




| 1985 | 1988 | 1991 | 1994 | |
| # of Lincensed Drivers (Thousands) | 492 | 479 | 413 | 408 |
| # of Drivers Involved in Fatals | 319 | 330 | 229 | 216 |
| # of Drivers Involved in lnjury Crashes | 28822 | 30040 | 22452 | 16714 |
| # of Drivers Involved in All Crashes | 94512 | 100054 | 75316 | 58348 |

| Age | Male | Female | Not Stated | Total |
| -14 | 124 | 50 | 1 | 175 |
| 15-19 | 14,928 | 10,552 | 155 | 25,635 |
| 20-24 | 13,327 | 9,148 | 183 | 22,658 |
| 25-29 | 11,551 | 7,876 | 162 | 19,589 |
| 30-34 | 11,376 | 7,406 | 169 | 18,951 |
| 35-39 | 10,297 | 7,079 | 136 | 17,512 |
| 40-44 | 8,487 | 5,870 | 121 | 14,478 |
| 45-49 | 6,727 | 4,454 | 117 | 11,298 |
| 50-54 | 4,729 | 3,017 | 60 | 7,806 |
| 55-59 | 3,541 | 2,001 | 59 | 5,601 |
| 60-64 | 2,728 | 1,502 | 26 | 4,256 |
| 65-69 | 2,381 | 1,305 | 36 | 3,722 |
| 70-74 | 2,013 | 1,147 | 19 | 3,179 |
| 75-79 | 1,469 | 1,062 | 23 | 2,554 |
| 80-84 | 954 | 657 | 12 | 1,623 |
| 85+ | 517 | 329 | 7 | 853 |
| Not Stated | 1,301 | 563 | 6,924 | 8,788 |
| Total | 96,450 | 64,018 | 8,210 | 168,678 |


| Gender of Driver | Fatal | Injury | Property Damage | Total |
| Male | 53 | 6,076 | 7,249 | 13,378 |
| Female | 21 | 5,130 | 4,974 | 10,125 |
| Not Stated | 0 | 51 | 47 | 98 |
| Totals | 74 | 11,257 | 12,270 | 23,601 |
| Age of Driver | Fatal | Injury | Total |
| -15 | 8 | 324 | 769 |
| 16 | 10 | 1,849 | 4,223 |
| 17 | 13 | 1,674 | 3,590 |
| 18 | 13 | 1,486 | 3,224 |
| 19 | 8 | 1,327 | 2,763 |
| 20 | 0 | 184 | 403 |
| 21 | 1 | 179 | 318 |
| 22 | 0 | 163 | 322 |
| 23 | 0 | 161 | 297 |
| 24 | 0 | 161 | 288 |
| 25-34 | 3 | 1,299 | 2,411 |
| 35-44 | 6 | 1,075 | 2,076 |
| 45-54 | 6 | 609 | 1,207 |
| 55-64 | 1 | 345 | 726 |
| 65-74 | 4 | 244 | 560 |
| 75+ | 1 | 160 | 366 |
| Not Stated | 0 | 17 | 58 |
| Totals | 74 | 11,257 | 23,601 |



| Age Group | Fatal (%) | Injury (%) | Drivers in All Crashes (%) |
| -15 | 1.3 | .5 | 0.5 |
| 16 | 2.2 | 4.5 | 5.0 |
| 17 | 1.6 | 4.2 | 4.5 |
| 18-19 | 7.4 | 7.8 | 7.9 |
| 20-24 | 12 | 15.2 | 14.5 |
| 25-34 | 22.4 | 22.7 | 21.8 |
| 35-55 | 17.2 | 18.1 | 17.6 |
| 45-54 | 10.7 | 11.5 | 11.3 |
| 55-64 | 8.5 | 6.6 | 7.1 |
| 65-74 | 6.0 | 4.5 | 5.6 |
| 75+ | 10.1 | 3.0 | 4.2 |
| Not Stated | 0.0 | 1.3 | 0.0 |



![]() Back to LHS' Accidents Page |