








| Age | Licensed Drivers | Involved in All Crashes | Involved in Injury Crashes |
| % of Total | % of Total | % of Total | |
| 13 and Under | - | 0.2 | 0.5 |
| 14-17 | 4.5 | 12.1 | 12.9 |
| 18-20 | 5.7 | 13.5 | 14.1 |
| 21-24 | 7.4 | 11.9 | 12.4 |
| 25-34 | 18.3 | 19.0 | 19.4 |
| 35-44 | 21.4 | 17.1 | 16.3 |
| 45-54 | 15.1 | 9.8 | 8.8 |
| 55-64 | 9.7 | 4.7 | 5.0 |
| 65-74 | 7.3 | 5.5 | 5.0 |
| 75+ | 10.6 | 6.2 | 5.7 |

![]() Back to LHS' Accidents Page |