Conductivity |
Purpose:
Procedure:
Data & Information:
| Substance | Bright/Dim/No Light | . . . . . . . . . . . Why? . . . . . . . . . . . |
|---|---|---|
| 5% NaCl Solution | Bright/Dim/No Light | Why: |
| Distilled Water | Bright/Dim/No Light | Why: |
| Tap Water | Bright/Dim/No Light | Why: |
| Kerosene | Bright/Dim/No Light | Why: |
| 1M HCl | Bright/Dim/No Light | Why: |
| 1M NaOH | Bright/Dim/No Light | Why: |
| Glacial HC2H3O2 | Bright/Dim/No Light | Why: |
| 6M NH4 | Bright/Dim/No Light | Why: |
| 1M NH4 | Bright/Dim/No Light | Why: |
| Table of Contents (Experiments) |
PREVIOUS Experiment: (Magnesium Burns In Steam) |
NEXT Experiment: (Acid-Base Titration) |
DOWNLOAD or PLAY the VIDEO files for this experiment. |