| THE DEATH TOLL |
|---|
| Country* | Jewish population, September 1939 | Number of Jews dead | Percentage of Jews dead |
|---|---|---|---|
| Poland | 3,300,000 | 2,500,000 | 85.0 |
| Soviet Union (occupied area) | 2,100,000 | 1,500,000 | 71.4 |
| Rumania | 850,000 | 425,000 | 50.0 |
| Hungary | 404,000 | 200,000 | 49.5 |
| Czechoslovakia | 315,000 | 260,000 | 82.5 |
| France** | 300,000 | 90,000 | 30.0 |
| Germany | 210,000 | 170,000 | 81.0 |
| Lithuania | 150,000 | 135,000 | 90.0 |
| Holland** | 150,000 | 90,000 | 60.0 |
| Latvia | 95,000 | 85,000 | 89.5 |
| Belgium** | 90,000 | 40,000 | 44.4 |
| Greece | 75,000 | 60,000 | 80.0 |
| Yugoslavia | 75,000 | 55,000 | 73.3 |
| Austria | 60,000 | 40,000 | 66.6 |
| Italy** | 57,000 | 15,000 | 26.3 |
| Bulgaria | 50,000 | 7,000 | 14.0 |
| Miscellaneous# | 20,000 | 6,000 | 30.0 |
| Totals | 8,301,000 | 5,978,000 | 72.0 |
| *Considered within prewar borders
**Figures include Jewish refugees #Denmark, Estonia, Luxembourg, Norway, and the city of Danzig, Poland | |||
| (Source: Hannah Vogt, THE BURDEN OF GUILT) | |||