| Category | Company | Model A |
|---|---|---|
| Cushioning | Adidas | Equipment Light, Galaxy, Ozweego, Response Cushion, SL-96 |
| Asics | Gel-Hyperfit, Gel-Legacy 111 | |
| Avia | 2045 Tinley Trainer | |
| Brooks | Adrenaline, Raduis | |
| Mizuno | Mondo Club 11 | |
| Nike | Footscape, Max, Max Light, Max Triax | |
| Puma | Trinomic Concept | |
| Reebok | Boston Road | |
| Saucony | Jazz 3000 | |
| Lightweight | Adidas | Ku Damm |
| Asics | Gel-DS Trainer, Gel-Lyte 125, Gel-Tarther TR | |
| Brooks | Cheetah | |
| Diadora | Mythos, Venice Marathon | |
| Etonic | Blade, Stable VO2 | |
| Mizuno | Mondo Lite | |
| Nike | Skylon Triax | |
| Puma | Trinomic Lite | |
| Motion Control | Adidas | Argonaut, Equipment Support, Lexicon |
| Asics | Gel-Kayano, Gel-MC 125 | |
| Avia | 2053 ST 5000 | |
| Brooks | Addiction, Beast, Chariot, Vanguard | |
| Etonic | Guard, Stable Air Pro 111 | |
| Mizuno | Mondo Control, Sumo Trainer | |
| New Balance | 585, 679, 680, 685, 999, 1600 | |
| Nike | Structure 11 | |
| Puma | Disc Evolution, Trinomic Control | |
| Reebok | Supreme Control | |
| Saucony | GRID America, GRID Vang. Scorpion Stabil, V-GRID 9000 | |
| Stability | Adidas | Equipment Cushion, Response Support |
| Asics | Gel-125, GT-2010 | |
| Avia | 2034, 2061 Sanada, 2064 | |
| Brooks | Vantage, Villanova | |
| Diadora | Imperium, Odissea | |
| Etonic | Contour, Maestro | |
| Fila | Pro Stabile 1000, Sky Runner 2A | |
| Mizuno | Evolution, Mondo Reflex | |
| New Balance | 496, 705, 750, 850 | |
| Nike | Pegasus, Structure Triax, Windrunner | |
| Puma | Trinomic Guidance, TX 400, TX 4000 | |
| Reebok | Avenger, AzTrek, Fury Road, Graphlite Road, Ventilator | |
| Saucony | GRID Azura, GRID Jazz, GRID Procyon, GRID Sensation II, GRID Titan, Jazz 5000, Shadow 6000 | |
| Trail | Adidas | Response Trail, Terrain Lite |
| Asics | Gel Moro | |
| Nike | Terra Outback, Terra Tor | |
| Turntec | Mojave, 3000 | |
Mail to:
3049@thinkquest.org
Copyright Runner's Oasis, 1996.
Last updated: 8/8/96