| Australia | Brazil | San Marino | Monaco | Canada | France |
| England | Austria | Germany | Hungary |
Grand Prix of Spain in Catalunya
| Practice | Course |
result
| Name: | lap | Team: | racetime: | best time: |
| 1.Häkkinen | 65 | McLaren | 1:34.13,665 | 1.25,209 |
| 2.Coulthard | 65 | McLaren | + 6,238 | 1.25,487 |
| 3.M.Schumacher | 65 | Ferrari | + 10,845 | 1.24,982 |
| 4. Irvine | 65 | Ferrari | + 30,182 | 1.25,343 |
| 5.R.Schumacher | 65 | Williams | + 1.27,208 | 1.26,520 |
| 6.Trulli | 64 | Prost | + 1 lap | 1.26,505 |
| 7.Hill | 64 | Jordan | + 1 lap | 1.26,348 |
| 8.Salo | 64 | BAR | + 1 lap | 1.27,004 |
| 9.Fisichella | 64 | Benetton | + 1 lap | 1.27,098 |
| 10.Wurz | 64 | Benetton | + 1 lap | 1.27,029 |
| 11. de la Rosa | 63 | Arrows | + 2 laps | 1.27,409 |
| 12.Takagi | 62 | Arrows | + 3 laps | 1.29,184 |
| Badoer | 51 | Minardi | accident | 1.29,632 |
| Villeneuve | 41 | BAR | gearing | 1.26,675 |
| Diniz | 41 | Sauber | power transmission | 1.26,315 |
| Herbert | 41 | Stewart | power transmission | 1.27,442 |
| Frentzen | 36 | Jordan | axle-drive shaft | 1.26,894 |
| Alesi | 28 | Sauber | power transmission | 1.26,542 |
| Zanardi | 25 | Williams | gearing | 1.27,248 |
| Panis | 25 | Prost | gearing | 1.27,175 |
| Gené | 0 | Minardi | motor | - |
| Barrichello | 64 | Stewart | disqualify | 1.26,006 |

presentation ceremony