| Australia | Brazil | San Marino | Spain | Canada | France |
| England | Austria | Germany | Hungary |
Grand Prix of Monaco in Monte Carlo
| Training | Course |
result
| Name: | lap | Team: | racetime: | best time |
| 1.M.Schumacher | 78 | Ferrari | 1:49.31,812 | 1.22.288 |
| 2.Irvine | 78 | Ferrari | + 30,265 | 1.22.572 |
| 3.Häkkinen | 78 | McLaren | + 37,483 | 1.22.259 |
| 4.Frentzen | 78 | Jordan | + 54,009 | 1.22.471 |
| 5.Fisichella | 77 | Benetton | + 1 lap | 1.23.473 |
| 6.Wurz | 77 | Benetton | + 1 lap | 1.23.236 |
| 7.Trulli | 77 | Prost | + 1 lap | 1.23.646 |
| 8.Zanardi | 76 | Williams | + 2 lap | 1.23.294 |
| 9.Barrichello | 71 | Stewart | suspension | 1.23.583 |
| R.Schumacher | 54 | Williams | accident | 1.22.837 |
| Alesi | 50 | Sauber | accident | 1.23.417 |
| Diniz | 49 | Sauber | accident | 1.22.637 |
| Panis | 40 | Prost | motor | 1.24.480 |
| Coulthard | 36 | McLaren | gearing | 1.22.883 |
| Salo | 36 | BAR | brake | 1.24.787 |
| Takagi | 36 | Arrows | motor | 1.26.482 |
| Villeneuve | 32 | BAR | hyraulic | 1.23.537 |
| Herbert | 32 | Stewart | ident | 1.14.919 |
| de la Rosa | 30 | Arrows | gearing | 1.26.914 |
| Gené | 24 | Minardi | accident | 1.26.864 |
| Badoer | 10 | Minardi | gearing | 1.28.691 |
| Trulli | 3 | Prost | accident | 1.28.848 |

presentation ceremony