home

teams2 history2.gif (1320 Byte) gp3.gif (1452 Byte) guestbook2 links2 fun2
Australia Brazil San Marino Monaco Spain Canada
France England Austria Hungary

Grand Prix of Germany in Hockenheim


Practice Course

result

Name: lap Team: racetime: best time:
1.Irvine 45 Ferrari 1:21:58,594 1:47,687 (5.)
2.Salo 45 Ferrari +1,007 1:47,945 (8.)
3.Frentzen 45 Jordan +5,195 1:47,619 (4.)
4.R.Schumacher 45 Williams +12,809 1:48,083 (9.)
5.Coulthard 45 McLaren +16,823 1:45,270 (1.)
6.Panis 45 Prost +29,879 1:46,823 (2.)
7.Wurz 45 Benetton +33,333 1:48,455 (12.)
8.Alesi 45 Sauber +1:11,291 1:48,334 (10.)
9.Géne 45 Minardi +1:48,318 1:49,894 (17.)
10.Badoer 44 Minardi +1 lap 1:49,942 (18.)
11.Herbert* 40 Stewart gearing 1:48,408 (11.)
De la Rosa 38 Arrows accident 1:50,534 (20.)
Hakkinen 26 McLaren accident after blowout 1:47,433 (3.)
Zanardi 22 Williams differential 1:49,835 (16.)
Zonta 21 BAR engine 1:49,179 (14.)
Takagi 16 Arrows engine 1:50,286 (19.)
Hill 14 Jordan resignation 1:48,925 (13.)
Trulli 11 Prost engine 1:49,285 (15.)
Fisichella 8 Benetton suspension 1:47,785 (6.)
Barrichello 7 Stewart hydraulics 1:47,788 (7.)
Villeneuve 1 BAR collision with Diniz

---

Diniz 1 Sauber collision with Villeneuve

---

Herbert didn't finish the race, but he's in the result because of the distance.

 

ehrung.jpg (23211 Byte)

presentation ceremony