| Australia | Brazil | San Marino | Monaco | Spain | France |
| England | Austria | Germany | Hungary |
Grand Prix of Canada in Montreal
| Practice | Course |
result
| Name: | lap | Team: | racetime: | best time: |
| 1.Häkkinen | 69 | McLaren | 1:41.35,727 | 1.21,047 |
| 2.Fisichella | 69 | Benetton | + 0,781 | 1.21,345 |
| 3.Irvine | 69 | Ferrari | + 1,796 | 1.20,382 |
| 4.R.Schumacher | 69 | Williams | + 2,391 | 1.22,002 |
| 5.Herbert | 69 | Stewart | + 2,804 | 1.22,078 |
| 6.Diniz | 69 | Sauber | + 3,710 | 1.21,864 |
| 7.Coulthard | 69 | McLaren | + 5,003 | 1.20,961 |
| 8.Gené | 68 | Minardi | + 1 lap | 1.22,888 |
| 9.Panis | 68 | Prost | + 1 lap | 1.22,100 |
| 10.Badoer | 67 | Minardi | + 2 laps | 1.23,394 |
| 11.Frentzen | 65 | Jordan | accident | 1.21,284 |
| Zanardi | 51 | Williams | gearing | 1.23,442 |
| Takagi | 42 | Arrows | impulse | 1.22,792 |
| Villeneuve | 35 | BAR | accident | 1.22,283 |
| M.Schumacher | 30 | Ferrari | accident | 1.20,709 |
| de la Rosa | 23 | Arrows | impulse | 1.23,280 |
| Hill | 15 | Jordan | accident | 1.23,953 |
| Barrichello | 15 | Stewart | collision | 1.23,785 |
| Zonta | 3 | BAR | accident | 2.03,039 |
| Alesi | 1 | Sauber | collision | - |
| Trulli | 1 | Prost | collison | - |
| Wurz | 1 | Benetton | impulse | - |

presentation ceremony