| Australia | San Marino | Monaco | Spain | Canada | France |
| England | Austria | Germany | Hungary |
Grand Prix of Brazil in Interlagos
| Practice | Course |
result
| Name: | lap | Team: | Time: | best time |
| 1.Häkkinen | 72 | McLaren | 1:36.03,785 | 1.18,448 |
| 2.M.Schumacher | 72 | Ferrari | + 4,925 |
1.18,616 |
| 3.Frentzen | 71 | Jordan | no petrol |
1.19,009 |
| 4.R.Schumacher | 71 | Williams | + 1 lap | 1.19,395 |
| 5.Irvine | 71 | Ferrari | + 1 lap | 1.18,816 |
| 6.Panis | 71 | Prost | + 1 lap | 1.19,386 |
| 7.Wurz | 70 | Benetton | + 2 lap | 1.20,145 |
| 8.Takagi | 69 | Arrows | + 3 lap | 1.21,598 |
| 9.Gené | 69 | Minardi | + 3 lap | 1.21,731 |
| de la Rosa | 52 | Arrows | hydraulic | 1.21,698 |
| Villeneuve | 49 | BAR | hydraulic | 1.20,727 |
| Zanardi | 43 | Williams | gearing | 1.21,473 |
| Barrichello | 42 | Stewart | motor | 1.19,477 |
| Diniz | 42 | Sauber | collision | 1.20,833 |
| Fisichella | 38 | Benetton | wheel | 1.20,484 |
| Sarrazin | 31 | Minardi | accident |
1.21,225 |
| Alesi | 27 | Sauber | gearing | 1.18,897 |
| Coulthard | 22 | McLaren | gearing | 1.19,310 |
| Trulli | 21 | Prost | gearing | 1.20,969 |
| Herbert | 15 | Stewart | hydraulic | 1.20,324 |
| Hill | 10 | Jordan | collision |
1.20,969 |

presentation ceremony