home

teams2 history2.gif (1320 Byte) gp3.gif (1452 Byte) guestbook2 links2 fun2
Australia Brazil San Marino Monaco Spain Canada
France England Germany Hungary

Grand Prix of Austria in Zeltweg


Practice Course

result

Name: lap Team: racetime: best time:
1.Irvine 71 Ferrari 1:28:12,438 1:12,787 (3.)
2.Coulthard 71 McLaren +0,313 1:12,855 (4.)
3.Hakkinen 71 McLaren +22,282 1:12,107 (1.)
4.Frentzen 71 Jordan +52,803 1:13,176 (6.)
5.Wurz 71 Benetton +1:06,358 1:13,654 (12.)
6.Diniz 71 Sauber +1:10,933 1:13,093 (5.)
7.Trulli 70 Prost +1 lap 1:14,112 (16.)
8.Hill 70 Jordan +1 lap 1:13,960 (13.)
9.Salo 70 Ferrari +1 lap 1:13,481 (10.)
10.Panis 70 Prost +1 lap 1:13,465 (9.)
11.Géne 70 Minardi +1 lap 1:14,517 (18.)
12.Fisichella* 68 Benetton engine 1:13,579 (11.)
13.Badoer 68 Minardi +3 laps 1:14,622 (19.)
14.Herbert 67 Stewart +4 laps 1:12,641 (2.)
15.Zonta* 63 BAR coupling 1:14,063 (15.)
Barrichello 56 Stewart engine 1:13,278 (8.)
Alesi 50 Sauber gas 1:13,228 (7.)
De la Rosa 39 Arrows turner 1:14,914 (20.)
Zanardi 36 Williams gas 1:14,381 (17.)
Villeneuve 35 BAR driving shaft 1:13,977 (14.)
Takagi 26 Arrows engine 1:15,361 (21.)
R.Schumacher 9 Williams turner 1:16,173 (22.)

*Fisichella and Zonta didn't finish the race, but they are in the result because of the distance

 

ehrung.jpg (30871 Byte)

presentation ceremony