| Brazil | San Marino | Monaco | Spain | Canada | France |
| England | Austria | Germany | Hungary |
Grand Prix of Australia in Melbourne
| Practice | Course |
result
| Name: | lap | Team: | Time: | best time |
| 1.Irvine | 57 | Ferrari | 1:35.01,659 | 1.33,560 |
| 2.Frentzen | 57 | Jordan | + 1,026 |
1.33,378 |
| 3.R.Schumacher | 57 | McLaren | + 7,012 |
1.33,407 |
| 4.Fisichella | 57 | Williams | + 33,418 | 1.33,657 |
| 5.Barrichello | 57 | Stewart | + 54,697 | 1.32,894 |
| 6.de la Rosa | 57 | Arrows | + 1.24,316 | 1.35,220 |
| 7.Takagi | 57 | Arrows | + 1.26,288 | 1.35,877 |
| 8.M.Schumacher | 56 | Ferrari | + 1 lap | 1.32,112 |
| Zonta | 48 | BAR | gearing | 1.34,756 |
| Badoer | 42 | Minardi | gearing | 1.37,073 |
| Wurz | 28 | Benetton | suspension | 1.36,068 |
| Diniz | 27 | Sauber | gearing | 1.34,748 |
| Gené | 25 | Minardi | collision | 1.37,454 |
| Trulli | 25 | Prost | collision | 1.34,980 |
| Panis | 23 | Prost | wheel | 1.35,910 |
| Häkkinen | 21 | McLaren | - |
1.33,309 |
| Zanardi | 20 | Williams | accident | 1.37,146 |
| Coulthard | 13 | McLaren | hydraulics | 1.33,603 |
| Villeneuve | 13 | BAR | accident | 1.34,771 |
| Hill | 0 | Jordan | collision | - |
| Alesi | 0 | Sauber | - |
- |

presentation ceremony