| Australia | Brazil | Monaco | Spain | Canada | France |
| England | Austria | Germany | Hungary |
Grand Prix of San Marino in Imola
| Practice | Course |
result
| Name: | lap | Team: | Time: | best time |
| 1.M.Schumacher | 62 | Ferrari | 1:33'44"792 | 1.28,547 |
| 2.Coulthard | 62 | McLaren | + 4"265 | 1.29,199 |
| 3.Barrichello | 61 | Stewart | + 1 lap | 1.30,564 |
| 4.Hill | 61 | Jordan | + 1 lap | 1.30,140 |
| 5.Fisichella | 61 | Benetton | + 1 lap | 1.30,977 |
| 6.Alesi | 61 | Sauber | + 1 lap | 1.30,442 |
| 7.Salo | 59 | BAR | + 1 lap | 1.31,007 |
| 8.Badoer | 59 | Minardi | + 3 laps | 1.32,851 |
| 9.Gene | 59 | Minardi | + 3 laps | 1.33,175 |
| 10.Herbert | 58 | Stewart | + 4 laps | 1.31,238 |
| 11.Zanardi | 58 | Williams | + 4 laps | 1.30,254 |
| Diniz | 49 | Sauber | accident | 1.30,908 |
| Panis | 48 | Prost | motor | 1.30,081 |
| Irvine | 46 | Ferrari | motor | 1.29,726 |
| Frentzen | 46 | Jordan | accident | 1.30,229 |
| Takagi | 29 | Arrows | mechanic | 1.31,587 |
| R. Schumacher | 28 | Williams | motor | 1.30,737 |
| Häkkinen | 17 | McLaren | accident | 1.29,145 |
| de la Rosa | 5 | Arrows | collision | 1.33,328 |
| Wurz | 5 | Benetton | collision | 1.33,337 |
| Villeneuve | 0 | BAR | gearing | - |
| Trulli | 0 | Prost | collision | - |

presentation ceremony