Average Temperatures

In Australia

 

 

Summer

 Autumn

 Winter

 Spring
   Jan.  Feb.  March  April  May  June  July  Aug.  Sept.  Oct.  Nov.  Dec.
Adelaide 61-86 62-86 59-81 55-73 50-66 47-61 45-59 46-62 48-66 51-73 55-79 59-83
Alice Springs 70-97 69-95 63-90 54-81 46-73 41-67 39-67 43-73 49-81 58-88 64-93 68-96
Brisbane 69-85 68-85 66-82 61-79 56-74 51-69 49-68 50-71 55-76 60-80 64-82 67-85
Cairns 74-90 74-89 73-87 70-85 66-81 64-79 61-78 62-80 64-83 68-86 70-88 73-90 
Canberra 55-82 55-82  51-76 44-67 37-60 34-53 33-52 35-55 38-61 43-68 48-75 53-80
Darwin 77-90 77-90 77-91 76-92 73-91 69-88 67-87 70-89 74-91 77-93 78-94 78-92
Hobart 53-71 53-71 51-68 48-63 44-58 41-53 40-52 41-55 43-59 46-63 48-66 51-69
Melbourne 57-78 57-78 55-75 51-68 47-62 44-57 42-56 46-59 46-63 48-67 51-71 54-75
Perth 73-85 63-85 71-81 57-76 53-69 50-64 48-63 48-67 50-70 53-76 57-81 61-73
Sydney 65-78 65-78 63-76 59-71 52-66 48-61 46-60 48-63 51-67 56-71 74-60 77-63
All temperatures in Fahrenheit

Back to the Home Page