| JACKSON, Henry Rootes |
| Born | June 24 1820, Athens GA |
| Died | May 23 1898, Savannah GA |
| Pre-War Occupation | Lawyer, Mexican War, judge, US ambassador to Austria. |
| Post-War Occupation | Lawyer, minister to Mexico, railroad executive, banker. |
| War Involvement | 1861 judge in Confederate courts, June 1861 Brig. Gen., Western Virginia campaign, Cheat Mountain, December 1861 Maj. Gen. of Georgia state troops, returned to Confederate service, Brig. Gen. in Confederate Army September 1863, during Atlanta campaign organised state troops, commanded a brigade in Hood's Franklin and Nashville campaign, captured at Nashville. |
| Notes |
|
| JACKSON, John King |
| Born | February 8 1828, Augusta GA |
| Died | February 27 1866, Milledgeville GA |
| Pre-War Occupation | Lawyer, state militia. |
| Post-War Occupation | Lawyer. |
| War Involvement | 1861 Col. of 5th Georgia, Pensacola, February 1862 Brig. Gen., commanded the post at Grand Junction TN, helped organise Army of Tennessee, commanded a brigade at Shiloh, Murfreesboro, Bridgeport AL, Chickamauga, Missionary Ridge, start of Atlanta campaign, commanded District of Florida, defence of Savannah. |
| Notes |
|
| JACKSON, Thomas Jonathan 'Stonewall' |
| Born | January 21 1824, Clarksburg VA |
| Died | May 10 1863, nr Guiney's Station VA |
| Pre-War Occupation | Graduated West Point 1842, Mexican War, 1851 resigned from US army, professor at VMI. |
| Post-War Occupation |
|
| War Involvement | 1861 Maj. in Virginia militia, Col. of Confederate infantry, Harper's Ferry, June 1861 Brig. Gen., First Manassas, October 1861 Maj. Gen., Shenandoah Valley campaign - fought brilliantly, Seven Days - fought poorly at times probably due to exhaustion, Groveton, commanded the Left Wing at Second Manassas, corps command in Sharpsburg campaign, Harper's Ferry, Sharpsburg, October 1862 Lt. Gen., Fredericksburg, Chancellorsville (mw). |
| Notes | He was a great commander, and is the subject of continued speculation as to how the Confederacy would have fared had he not been killed. |
| JACKSON, William Hicks 'Red' |
| Born | October 1 1835, Paris TN |
| Died | March 30 1903, nr Nashville TN |
| Pre-War Occupation | Graduated West Point 1856, Texas and New Mexico indian campaigns, resigned May 1861. |
| Post-War Occupation | Horse breeder. |
| War Involvement | 1861 Capt. in Confederate artillery, Belmont (w), Col. of 1st Tennessee Cavalry, Holly Springs, December 1862 Brig. Gen., Vicksburg campaign, Meridian campaign, Atlanta campaign, served under Forrest, rear guard in retreat from Nashville, fought in Forrest's later campaigns. |
| Notes |
|
| JACKSON, William Lowther 'Mudwall' |
| Born | February 3 1825, Clarksburg WV |
| Died | March 24 1890, Louisville KY |
| Pre-War Occupation | Lawyer, judge, politician, lieutenant governor of Virginia. |
| Post-War Occupation | Went to Mexico, returned to West Virginia but was unable to practice law, moved to Kentucky, judge. |
| War Involvement | 1861 Pvt., Col. of 31st Virginia, Western Virginia, staff of Gen. T J Jackson until Fredericksburg, recruited a regiment to operate in western Virginia, Col. of 19th Virginia Cavalry, joined Jenkins' brigade in the Shenandoah Valley, commanded a brigade in Early's raid on Washington, Shenandoah Valley campaign, December 1864 Brig. Gen., refused to surrender at War's end. |
| Notes | Second cousin to Stonewall Jackson. |
| JENKINS, Albert Gallatin |
| Born | November 10 1830, Cabell Cty VA |
| Died | May 21 1864, Cloyd's Mountain VA |
| Pre-War Occupation | Lawyer, US congressman, resigned April 1861. |
| Post-War Occupation |
|
| War Involvement | 1861 Lt. Col. of 8th Virginia Cavalry, Col., Alleghany Mountains, February 1862 elected to Confederate congress, August 1862 Brig. Gen., raided in western Virginia and Ohio, in Sturat's cavalry in the Gettysburg campaign, Gettysburg (w), Cloyd's Mountain (w), died following amputation of his arm. |
| Notes |
|
| JENKINS, Micah |
| Born | December 1 1835, Edisto Is. SC |
| Died | May 6 1864, Wilderness VA |
| Pre-War Occupation | Helped establish a military school. |
| Post-War Occupation |
|
| War Involvement | 1861 raised 5th South Carolina - Col., First Manassas, Peninsula, Seven Pines, Seven Days, July 1862 Brig. Gen., Cedar Mountain, Second Manassas, in Picketts' division at Fredericksburg, Chattanooga, Chickamauga, Wilderness (mw). |
| Notes | Shot by his own troops, he died in a similar manner to Stonewall Jackson, and in the same vicinity. |
| JOHNSON, Adam Rankin 'Stovepipe' |
| Born | February 8 1834, Henderson KY |
| Died | October 20 1922, Burnet TX |
| Pre-War Occupation | Surveyor, indian scout, mail contractor. |
| Post-War Occupation | Dictated memoirs. |
| War Involvement | 1861 enlisted by Bedford Forrest as a scout, Fort Donelson, partisan ranger activity in Kentucky, Col., joined John Hunt Morgan's command, Ohio raid, June 1864 Brig. Gen., at Grubb's Cross Roads was shot and blinded by his own troops (c), soon exchanged, continued to serve. |
| Notes |
|
| JOHNSON, Bradley Tyler |
| Born | September 29 1829, Frederick MD |
| Died | October 5 1903, Amelia VA |
| Pre-War Occupation | Lawyer, state's attorney. |
| Post-War Occupation | Lawyer, politician, writer. |
| War Involvement | 1861 recruited 1st Maryland (CSA) - Maj., First Manassas, Jackson's Shenandoah Valley campaign, Seven Days, Cedar Mountain, Second Manassas campaign, June 1864 Brig. Gen. in command of a cavalry brigade, Early's Washington raid, executed the order to burn Chambersburg, Shenandoah Valley campaign, prison duty. |
| Notes | He was passed over for promotion to Brig. Gen. probably because of the lack of Maryland units. |
| JOHNSON, Bushrod Rust |
| Born | October 7 1817, Belmont Cty OH |
| Died | September 12 1880, Brighton IL |
| Pre-War Occupation | Graduated West Point 1840, Seminole war, Mexican War, resigned 1847, teacher. |
| Post-War Occupation | Chancellor of University of Nashville, farmer. |
| War Involvement | 1861 Col. of engineers, Jan 1862 Brig. Gen., Fort Donelson, Shiloh (w), Kentucky campaign, Murfreesboro, Chickamauga, Knoxville, Bermuda Hundred, May 1864 Maj. Gen., Crater, Sayler's Creek, Appotomattox. |
| Notes | His division broke through the gap in the Union lines at Chickamauga. |
| JOHNSON, Edward 'Old Alleghany' |
| Born | April 16 1816, Salisbury VA |
| Died | March 2 1873, Richmond VA |
| Pre-War Occupation | Graduated West Point 1838, Seminole war, Mexican War, frontier duty, resigned 1861. |
| Post-War Occupation | Farmer |
| War Involvement | 1861 Col. 12th Georgia, December 1861 Brig. Gen., Jackson's Shenandoah Valley campaign, McDowell (w), convalesced for one year, February 1863 Maj. Gen., commanded a division in Ewell's II Corps at Gettysburg, Wilderness, Spotsylvania (c), soon exchanged, Franklin and Nashville campaign, Nashville (c), released aftre the end of the war. |
| Notes | One of the best Confederate division commanders. |
| JOHNSTON, Albert Sidney |
| Born | February 2 1803, Washington KY |
| Died | April 6 1862, Pittsburg Landing TN |
| Pre-War Occupation | Graduated West Point 1826, Black Hawk war, Mexican War, fought for Texas independence, Col. US 2nd Cavalry, Utah expedition, commanded Dept of the Pacific, resigned 1861. |
| Post-War Occupation |
|
| War Involvement | 1861 full General in command of Confederate Dept No 2, had insufficient troops to hold a very large area, concentrated his army at Corinth, Shiloh (mw). |
| Notes | A close friend of President Davis. It's thought that as a result of an old injury, he had loss of feeling in his leg and this contributed to his bleeding to death at Shiloh. |
| JOHNSTON, George Doherty |
| Born | May 30 1832, Hillsborough NC |
| Died | December 8 1910, Tuscaloosa AL |
| Pre-War Occupation | Lawyer, politician |
| Post-War Occupation | Superintendent of military academy, civil servant, state senator. |
| War Involvement | 1861 2nd Lt. in 4th Alabama, First Manassas, Maj. in 25th Alabama, Shiloh, Col., Murfreesboro, Chickamauga, Chattanooga, Atlanta campaign, July 1864 Brig. Gen., Ezra Church (w), Franklin and Nashville campaign. |
| Notes |
|
| JOHNSTON, Joseph Eggleston |
| Born | February 3 1807, Farmville VA |
| Died | March 21 1891, Washington DC |
| Pre-War Occupation | Graduated West Point 1829, frontier duty, resigned 1837, civil engineer, commissioned in US army 1838, Mexican War, June 1860 Brig. Gen., resigned 1861. |
| Post-War Occupation | US congressman, commissioner of railroads, wrote memoirs. |
| War Involvement | 1861 Maj. Gen. of Virginia troops, May 1861 Brig. Gen. in Confederate army, Harper's Ferry, First Manassas, August 1861 General in command of ANV, Peninsula campaign, Seven Pines (w) - command passed to R E Lee, commanded Department of the West, Vicksburg campaign, commanded the Army of Tennessee, Atlanta campaign, July 1864 relieved of command at Atlanta, February 1865 restored to command, Carolinas campaign, surrendered to Sherman. |
| Notes | Did not get along with President Davis, but retreated skilfully. |
| JOHNSTON, Robert Daniel |
| Born | March 19 1837, Lincoln Cty NC |
| Died | February 1 1919, Winchester VA |
| Pre-War Occupation | Lawyer, Lt. in state militia |
| Post-War Occupation | Lawyer, banker |
| War Involvement | 1861 Capt. in 23rd North Carolina, Peninsula campaign, Lt. Col., Seven Pines (w), Sharpsburg, Chancellorsville, Gettysburg (w), September 1863 Brig. Gen., in Rodes' division at Wilderness, Spotsylvania, Cold Harbor, Petersburg, Shenandoah Valley campaign. |
| Notes | One of the last surviving generals of the Confederacy. |
| JONES, David Rumph 'Neighbor' |
| Born | April 5 1825, Orangeburg Dist. SC |
| Died | January 15 1863, Richmond VA |
| Pre-War Occupation | Graduated West Point 1846, Mexican War, garrison duty, instructor at West Point, adjutant general's dept, resigned 1861. |
| Post-War Occupation |
|
| War Involvement | 1861 Maj. and chief of staff to P G T Beauregard, Fort Sumter, June 1861 Brig. Gen. in Provisional Army, First Manassas, commanded a division under Magruder in the Peninsula campaign, Seven Days, commanded a division under Longstreet at Second Manassas, fought well at Thoroughfare Gap, South Mountain, Sharpsburg, September 1862 Maj. Gen., died of heart disease. |
| Notes | Credited with lowering the US flag at Fort Sumter. |
| JONES, John Marshall |
| Born | July 26 1820, Charlottesville VA |
| Died | May 5 1864, Wilderness VA |
| Pre-War Occupation | Graduated West Point 1841, instructor at West Point, frontier duty, Utah expedition, resigned 1861. |
| Post-War Occupation |
|
| War Involvement | 1861 Capt. of artillery, Lt. Col., staff officer, Jackson's Shenandoah Valley campaign, Seven Days, Second Manassas campaign, Fredericksburg, Chancellorsville, May 1863 Brig. Gen. commanding a brigade in Johnson's division, Gettysburg (w), Mine Run (w), Wilderness (k). |
| Notes |
|
| JONES, John Robert |
| Born | March 12 1827, Harrisonburg VA |
| Died | April 1 1901, Harrisonburg VA |
| Pre-War Occupation | Teacher, principal of military academy. |
| Post-War Occupation | Businessman, court official. |
| War Involvement | 1861 recruited and commanded a company in 33rd Virginia, First Manassas, Jackson's Shenandoah Valley campaign, Lt. Col., June 1862 Brig. Gen. (never confirmed by the Confederate senate) in Jackson's division, Gaines' Mill, Malvern Hill (w), Sharpsburg (w), Chancellorsville - left the field because of an ulcerated leg, relived of duty, cashiered for cowardice, captured at Smithburg TN, imprisoned for the rest of the war. |
| Notes |
|
| JONES, Samuel |
| Born | December 17 1819, Powhatan Cty VA |
| Died | July 31 1887, Bedford Springs VA |
| Pre-War Occupation | Graduated West Point 1841, garrison duty, West Point instructor, resigned 1861. |
| Post-War Occupation | Farmer, US advocate general, judge advocate general. |
| War Involvement | 1861 Maj. of artillery, Col., chief of artillery to P G T Beauregard, First Manassas, July 1861 Brig. Gen., commanded Dept of Alabama and West Florida, Corinth, March 1862 Maj. Gen., commanded Dept of East Tennessee, commanded Dept of Western Virginia, commanded Dept of South Carolina, Georgia and Florida, commanded Dist. of South Carolina, commanded Military Dist. of Florida. |
| Notes |
|
| JONES, William Edmondson 'Grumble' |
| Born | May 9 1824, Washington Cty VA |
| Died | June 5 1864, Piedmont VA |
| Pre-War Occupation | Graduated West Point 1848, frontier duty, resigned 1857, farmer |
| Post-War Occupation |
|
| War Involvement | 1861 organised Washington Mounted Rifles - Capt., First Manassas, Col. of 1st Virginia Cavalry, 7th Virginia Cavalry, Cedar Mountain, Second Manassas, Sharpsburg, September 1862 Brig. Gen., commanded Valley Dist., April-May 1863 successfully raided western Virginia, Gettysburg campaign, Brandy Station, October 1863 court martialled by J E B Stuart, found guilty, transferred to Dept of Western Virginia, raided successfully, Knoxville campaign, Piedmont (k). |
| Notes | A great fighter, but cantankerous. Had many disagreements with Stuart. |
| JORDAN, Thomas |
| Born | September 30 1819, Luray VA |
| Died | November 27 1895, New York NY |
| Pre-War Occupation | Graduated West Point 1840, Seminole war, Mexican War, resigned 1861. |
| Post-War Occupation | Newspaper editor, Cuban revolutionary, contributed to Battles and Leaders |
| War Involvement | 1861 Lt. Col., staff of P G T Beauregard, First Manassas, Shiloh, April 1862 Brig. Gen., staff of Bragg in army of Tennessee, staff of Beauregard in defence of Charleston. |
| Notes |
|