Citations and References
Permissions|
| 1. | The Climate Change graphics at /28281/globalwarm.htm from WWF http://http://www.panda.org/climate/climate.htm |
| 2. | Counter at /28281/index2.htm from Link Exchange http://fastcounter.linkexchange.com |
| 3. | The Credit Roll Java Applet at /28281/globalwarm.htm from Gamelan http://www.gamelan.com |
| 4. | The photo of smallpox at /28281/infection.htm from Immunization Action Coalition http://www.immunize.org/ |
| 5. | The picture of a witch at /28281/science.htm from Witch World |
| 6. | The picture of surgeons at /28281/surgery.htm from Prof.Joseph Lau |
| 7. | The image of genes and chromosome at /28281/designdrug.htm from Prof.Joseph Lau |
| 8. | The ultrasound image at /28281/screening.htm from Prof. Joseph Lau |
| 9. | The Monoconal GIF at /28281/monoclonal.htm from Free Web Graphics |
| 10. | The Star GIF at /28281/menubarnew.htm A-1 Icon Archive http://www.free-graphics.com |
| 11. | The Paw GIF at /28281/monoclonal.htm Animation Library http://www.animationlibrary.com |
References|
Electronic Sources
Text or Multimedia from Web Pages, FTP sites, Telnet
| 1. | "New Developments in Monoclonal Antibodies Are Hopeful" http://www.pslgroup.com/dg/2012a.htm |
| 2. | Sharon Fenton "Schools Online -- Question on gene therapy" http://www.shu.ac.uk/schools/sci/sol/cgi/answers/sf53.htm |
| 3. | Centre for Orthopaedic Research http://cor.ssh.edu/about/cas.html |
| 4. | Center for Medical Robotics and Computer Assisted Surgery http://www.mrcas.ri.cmu.edu/ |
| 5. | "Monoclonal Antibody Technology - The Basics" http://www.accessexcellence.org/AB/IE/Monoclonal_Antibody.html |
| 6. | "Method of making monoclonal antibodies" http://patent.womplex.ibm.com/details?&patent_number=4427653 |
| 7. | World POPClock Projection http://www.census.gov/cgi-bin/ipc/popclockw |
| 8. | U.S. Bureau of the Census http://www.census.gov |
| 9. | HealthWorld Online http://www.healthy.net/ |
| 10. | National Center for Complementary and Alternative Medicine - NCCAM http://nccam.nih.gov/ |
| 11. | Robo-surgery: combining computers and robotics for better operations http://nce.nserc.ca/impact/surgeeng.htm |
| 12. | NASA robot may enhance brain surgery http://www.robotbooks.com/robot-surgeon.htm |
| 13. | Center for Medical Robotics and Computer Assisted Surgery http://www.mrcas.ri.cmu.edu/ |
| 14. | Telemanipulation Design for Use in Minimally Invasive Surgery http://lcewww.et.tudelft.nl/~lazeroms/telesurg.html |
| 15. | Human Chromosome Preparation http://www.kadets.d20.co.edu/~lundberg/chromosome.html |
| 16. | Fighting AIDS: Scientists seek new drug design route http://www.chess.cornell.edu/Newsletter_1993/drugdesign.html |
| 17. | A Science Odyssey: World Health Organization declares the eradication of smallpox on earth http://www.pbs.org/wgbh/aso/databank/entries/dm79sp.html |
| 18. | Smallpox...gone but not forgotten http://www.smallpox.com/ |
| 19. | Scientists fear smallpox return http://detnews.com/1998/nation/9802/22/02220035.htm |
| 20. | Global Warming: Focus on the future http://host.envirolink.org/edf/ |
| 21. | EPA Global Warming Site http://www.epa.gov/globalwarming/home.htm |
| 22. | Amniocentesis Fact Sheet http://www.lgsgenetics.com/amnio.htm |
| 23. | Information about Amniocentesis and Chorionic Villi Sampling http://www.obgyn.upenn.edu/genetics/inforforamnandcvs.html |
| 24. | Ultrasound, Amniocentesis, and other Prenatal Diagnostic Tests http://www.stanford.edu/~holbrook/ |
| 25. | General Complementary Medicine References http://www.forthrt.com/~chronicl/archiv.htm |
Electronic Sources
E-Mail Messages
| 1. | The Slide Puzzle Java Applet at /28281/gameslide.htm from Paul Koerber, paul.koerber@rug.ac.be |
Electronic Sources
Publications on CD-ROM, Diskette, or Magnetic Tapes
| 1. | "GCSE Biology'" Dorling Kindersley, 1998. http://www.dk.com |
Printed Materials
Periodicals
| 1. | "Medicine Digest" Vol.12 No.10 October 1994 Ed.Dr Hugh de Glanville. United Kingdom : Meditext, 1994. |
| 2. | "Medicine Digest" Vol.13 No.2 February 1995 Ed.Dr Hugh de Glanville. United Kingdom : Meditext, 1995. |
| 3. | "Medicine Digest" Vol.15 No.1 January 1997 Ed.Dr Hugh de Glanville. United Kingdom : Meditext, 1997. |
| 4. | "Medicine Digest" Vol.15 No.12 December 1997 Ed.Dr Hugh de Glanville. United Kingdom : Meditext, 1997. |
| 5. | "Medicine Digest" Vol.16 No.2 February 1998 Ed.Dr Hugh de Glanville. United Kingdom : Meditext, 1998. |
| 6. | "Medicine Digest" Vol.16 No.10 October 1998 Ed.Dr Hugh de Glanville. United Kingdom : Meditext, 1998. |
| 7. | "Medicine Digest" Vol.16 No.11 October 1998 Ed.Dr Hugh de Glanville. United Kingdom : Meditext, 1998. |
| 8. | "Odyssey" Vol. 1 Issue 4 1995 Ed. Andrea Dingemans. UK: Glaxo Welcome, 1995. |
| 9. | "Odyssey" Vol. 4 Issue 1 1998 Ed. Andrea Dingemans. UK: Glaxo Welcome, 1998. |
| 10. | "Odyssey" Vol. 4 Issue 2 1998 Ed. Andrea Dingemans. UK: Glaxo Welcome, 1998. |
Printed Materials
Part of a book
| 1. | Ari Harjula and Krister Hockerstedt. "Atlas of CLinical Transplantation" Ed. Tuija Ikonen Recallmed Ltd, 1995. Pg. 40-55, 170-185 |
| 2. | Wang Dai Ren. "Exploring DHTML and CSS" Taiwan: Kings Information Co. Ltd., 1998. Chapter 2, 3 and 4 http://www.flag.com.tw |
| 3. | "Medical Progress" Ed. Dr Bernard Cheung. Hong Kong: Medimedia Asia, 1998. Pg 17-21, 53-56, 69-72 |
| 4. | Scott Walter. "Web Scripting Secret Weapons" USA: Macmillan Computer Publishing, 1996. Chapter 10, 11, 12 and 14 |
Printed Materials
Entire book
| 1. | Richard Wagner. "Javascript Unleashed" Taiwan: Flag Publishing Company, 1998. |
| 2. | See Wai Ming. "Flash 3" . Taiwan: Flag Publishing Company, 1999. http://www.flag.com.tw |