|
|
|
|
|
|
|
Helium nuclei (Proof Experiment) | Fast-moving electrons | Electromagnetic waves |
|
|
+2 | -1 | No charge |
|
|
Heaviest | Lighter | No mass |
|
|
Up to 1/10 speed of light | Up to 9/10 speed of light | Speed of light |
|
|
Strong | Weak (1/10 of alpha) | Very weak (1/10000 of alpha) |
|
|
Not penetrating: stopped by a sheet of paper | Penetrating: stopped by 5mm of aluminium | Highly penetrating never fully absorbed: reduced to half by 25mm of lead |
|
|
Very small deflection | Large deflection | No deflection |
|
|
|
|
|
|
|
0.5-1.0 | 0.01-10 | 0.01-10 |
MeV =Mega electron Volt
*back* (C) 1999 ThinkQuest Team 27954