
During World War II, many people died. Approximately 50 million lost their lives. Most of these weren't even in the armed forces. This page pays tribute to all of those that have fallen during World War II. May they all rest in peace.
Of about 194,879 American prisoners, about 116,129 prisoners were returned back into United States custody.
About 78,750 were unaccounted for.
Statistics are from Defense Prisoner of War/Missing Personal Office
Countries
| Country | Death Toll | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USSR | 20,600,000
| China | 10,000,000
| Poland | 6,123,000
| Germany | 6,850,000
| Japan | 2,000,000
| Yugoslavia | 1,706,000
| France | 810,000
| Greece | 520,000
| United States | 500,000
| Austria | 480,000
| Romania | 460,000
| Hungary | 420,000
| Italy | 410,000
| Czechoslovakia | 400,000
| Great Britain | 388,000
| Netherlands | 210,000
| Belgium | 88,000
| Finland | 84,000
| Canada | 34,000
| Albania | 28,000
| India | 24,000
| Australia | 12,000
| Norway | 10,262
| New Zealand | 10,000
| Luxembourg | 5000
| |
| Germany | 195,000 |
| Austria | 53,000 |
| Czechoslovakia | 255,000 |
| Denmark | 1,500 |
| France | 140,000 |
| Belgium | 57,000 |
| Luxemburg | 3,000 |
| Norway | 1,000 |
| Holland | 120,000 |
| Italy | 20,000 |
| Yugoslavia | 64,000 |
| Greece | 64,000 |
| Bulgaria | 5,000 |
| Romania | 530,000 |
| Hungary | 200,000 |
| Poland | 3,271,000 |
| USSR | 1,050,000 |
In every war, there are many casualties. This is just one war. Not all of the World War II stats are on this page, just the important ones- the loss of life.