
City Sight Seeing
Sydney is filled with many attractions and entertainment sites; these include the Sydney Harbour Bridge and the Sydney Opera House etc. Here are some of the many attractions in Sydney:
Homebush Bay, The Olympic Site
Countdown to the 15th September 2000, the Olympic Opening Ceremony.
Overview of the Olympic Games in 2000
![]()
The Olympics in 2000 will occur from Friday, the 15th of September to Sunday, the 1st of October. All of Sydney will stop for the Olympic Games, including Schools, Colleges and Universities.
The committee in charge of running the Games is SOCOG, the Sydney Organising Committee for the Olympic Games. The New South Wales Government have the responsibility of providing venues and facilites for use during the Games. Also, the Games just would not happen without the support of the local, national and international companies who have sponsered the Olympics.
As many as 10 200 athletes and appoximatly 5 100 officials from 200 countries and will participate in 28 sports. 15 000 members of the media will also come, and they will provide all types of coverage for an estimated worldwide audience if 3.5 billion.
An estimated 5.5 million tickets will be sold, with reasonable prices giving all Australians and opertunity to veiw the sporting event in the world.
Sydney's Bid for the Games included transport for all athletes and officials to and from Australia. This is the responsibility of the Team Millennium Olympic Partnet airlines.
The SOCOG is ensuring the memory of the 2000 Millennium Games will
be a lasting one. Some of the ways that those memories will be kept involve the production
of quality Games merchandise, which also helps fund the Games. Sydney 2000 memorabilia,
led by the trio of Mascots, is already being sold. More memorabilia will become available
closer to the Games.
The Sports featured in the Year 2000 Olympic Games are:
Venues
The compeditors in these sports will compete here:
| Sport | Discipline | Venue |
| AQUATICS | Diving, Swimming, Synchronized Swimming, Water Polo | Sydney Olympic Park, Sydney International Aquatic Centre |
| Water Polo | Sydney West, Ryde Aquatic Leisure Centre | |
| ARCHERY | Sydney Olympic Park, Archery Centre | |
| ATHLETICS | Sydney Olympic Park, Olympic Stadium | |
| Marathon | Sydney East, Marathon Course | |
| Race Walk | Sydney Olympic Park, Race Walks Course | |
| BADMINTON | Sydney Olympic Park Showground, Pavilion 2 | |
| BASEBALL | Sydney Olympic Park, Baseball Centre, Sydney Showground | |
| Sydney West, Baseball Centre, Aquilina Reserve, Blacktown | ||
| BASKETBALL | Sydney Olympic Park, The Dome | |
| Sydney Olympic Park, Sydney SuperDome | ||
| BOXING | Darling Harbour, Sydney Exhibition Centre, Halls 3 and 4 | |
| CANOE / KAYAK | Sprint | Sydney West, Sydney International Regatta Centre, Penrith Lakes |
| Slalom | Sydney West, Slalom Course, Penrith Whitewater Stadium | |
| CYCLING | Mountain Bike | Sydney West, Mountain Bike Course, Fairfield City Farm |
| Road Race | Sydney East, Cycling Road Course, Centennial Parklands | |
| Timed Trial | Sydney East, Cycling Road Course, Centennial Parklands | |
| Track | Sydney West, Dunc Gray Velodrome, Bankstown | |
| EQUESTRIAN | Dressage, Jumping, Three Day Event | Sydney West, Equestrian Centre, Horsley Park |
| Three Day Event | Sydney West, Horsley Park, Equestrian Endurance Course | |
| FENCING | Preliminaries | Darling Harbour, Exhibition Hall 5 |
| Finals | Darling Harbour, Exhibition Hall 4 | |
| FOOTBALL | Sydney Olympic Park, Olympic Stadium | |
| Sydney East, Sydney Football Stadium | ||
| Interstate Football, Melbourne, Melbourne Cricket Grounds | ||
| Interstate Football, Canberra, Bruce Stadium | ||
| Interstate Football, Adelaide, Hindmarsh Stadium | ||
| Interstate Football, Brisbane, Brisbane Cricket Ground | ||
| GYMNASTICS | Artistic, Trampolining | Sydney Olympic Park, Sydney SuperDome |
| Rhythmic | Sydney Olympic Park, Pavilion 2 | |
| HANDBALL | Sydney Olympic Park, Pavilion 3 | |
| Sydney Olympic Park, The Dome | ||
| HOCKEY | Sydney Olympic Park, State Hockey Centre | |
| JUDO | Darling Harbour, Sydney Exhibition Centre Halls 1 and 2 | |
| MODERN PENTATHLON | ALL SESSIONS | Sydney Olympic Park, All Venues |
| Shoot and Fence Only | Sydney Olympic Park, Pavilion 3 | |
| Swim Only | Sydney Olympic Park, Sydney International Aquatic Centre | |
| Ride and Run Only | Sydney Olympic Park, Baseball Centre Ride and Run ONLY | |
| ROWING | Sydney West, Sydney International Regatta Centre, Penrith Lakes | |
| SAILING | Sydney East, Sailing Marina, Rushcutters Bay | |
| SHOOTING | Sydney West, Sydney International Shooting Centre, Cecil Park, Liverpool | |
| SOFTBALL | Sydney West, Softball Centre, Blacktown | |
| TABLE TENNIS | Sydney Olympic Park, State Sports Centre | |
| TAEKWONDO | Sydney Olympic Park, State Sports Centre | |
| TENNIS | Centre Court | Sydney Olympic Park, Tennis Centre Centre Court |
| Grounds Pass | Court 1, Court 2, Match Courts 1-9 | |
| Grounds Pass | Court 1, Court 2 | |
| TRIATHLON | Sydney East, Triathlon Course, Sydney Opera House | |
| BEACH VOLLEYBALL | Sydney East, Beach Volleyball Centre, Bondi | |
| VOLLEYBALL | Darling Harbour, Sydney Entertainment Centre | |
| Sydney Olympic Park, Pavilion 4 | ||
| WEIGHTLIFTING | Darling Harbour, Sydney Convention Centre | |
| WRESTLING | Freestyle, Greco-Roman | Darling Harbour, Sydney Exhibition Centre Halls 1 and 2 |
Index
Attractions
Hotels
Maps
Links
Credits
Please feel free to Email us if you have any complaints, questions or queries.
Email -
Team Email
Tq25252@Start.com.au
Sam Wiltshire
Coolcat@Start.com.au
Chris Jackson
TheDealer@Start.com.au