Montreal, 1976
Canada, Zomer-Spelen
| Hoe waren deze Spelen? |
| Land | Goud | Zilver | Brons |
| Sovjetunie | 49 | 41 | 35 |
| Oost-Duitsland | 40 | 25 | 25 |
| Verenigde Staten | 34 | 35 | 25 |
| West-Duitsland | 10 | 12 | 17 |
| Japan | 9 | 6 | 10 |
| Polen | 7 | 6 | 13 |
| Bulgarije | 6 | 9 | 7 |
| Cuba | 6 | 4 | 3 |
| Roemenië | 4 | 9 | 14 |
| Hongarije | 4 | 5 | 13 |
| Finland | 4 | 2 | - |
| Zweden | 4 | 1 | - |
| Groot-Brittannië | 3 | 5 | 5 |
| Italië | 2 | 7 | 4 |
| Frankrijk | 2 | 3 | 4 |
| Joegoslavië | 2 | 3 | 3 |
| Tsjecho-Slowakije | 2 | 2 | 4 |
| Nieuw-Zeeland | 2 | 1 | 1 |
| Zuid-Korea | 1 | 1 | 4 |
| Zwitserland | 1 | 1 | 2 |
| Jamaica | 1 | 1 | - |
| Noord-Korea | 1 | 1 | - |
| Noorwegen | 1 | 1 | - |
| Denemarken | 1 | - | 2 |
| Mexico | 1 | - | 1 |
| Trinidad en Tobago | 1 | - | - |
| Canada | - | 5 | 6 |
| België | - | 3 | 3 |
| Nederland | - | 3 | 3 |
| Portugal | - | 2 | - |
| Spanje | - | 2 | 1 |
| Australië | - | 1 | 4 |
| Iran | - | 1 | 1 |
| Mongolië | - | 1 | - |
| Venezuela | - | 1 | - |
| Brazilië | - | - | 2 |
| Bermuda | - | - | 1 |
| Oostenrijk | - | - | 1 |
| Pakistan | - | - | 1 |
Moskou, 1980
Sovjetunie, Zomer-Spelen
| Hoe waren deze Spelen? |
| Land | Goud | Zilver | Brons |
| Sovjetunie | 80 | 69 | 46 |
| Oost-Duitsland | 47 | 37 | 42 |
| Bulgarije | 8 | 16 | 17 |
| Cuba | 8 | 7 | 5 |
| Italië | 8 | 3 | 4 |
| Hongarije | 7 | 10 | 15 |
| Roemenië | 6 | 6 | 13 |
| Frankrijk | 6 | 5 | 3 |
| Groot-Brittannië | 5 | 7 | 9 |
| Polen | 3 | 14 | 15 |
| Zweden | 3 | 3 | 6 |
| Finland | 3 | 1 | 4 |
| Tsjecho-Slowakije | 2 | 3 | 9 |
| Joegoslavië | 2 | 3 | 4 |
| Australië | 2 | 2 | 5 |
| Denemarken | 2 | 1 | 2 |
| Brazilië | 2 | - | 2 |
| Ethiopië | 2 | - | 2 |
| Zwitserland | 2 | - | - |
| Spanje | 1 | 3 | 2 |
| Oostenrijk | 1 | 2 | 1 |
| Griekenland | 1 | - | 2 |
| België | 1 | - | - |
| India | 1 | - | - |
| Zimbabwe | 1 | - | - |
| Noord-Korea | - | 3 | 2 |
| Mongolië | - | 2 | 2 |
| Tanzania | - | 2 | - |
| Mexico | - | 1 | 3 |
| Nederland | - | 1 | 2 |
Los Angeles, 1984
Verenigde Staten, Zomer-Spelen
| Hoe waren deze Spelen? |
| Land | Goud | Zilver | Brons |
| Verenigde Staten | 83 | 61 | 30 |
| Roemenië | 20 | 16 | 17 |
| West-Duitsland | 17 | 19 | 23 |
| China | 15 | 8 | 9 |
| Italië | 14 | 6 | 12 |
| Canada | 10 | 18 | 16 |
| Japan | 10 | 8 | 14 |
| Nieuw-Zeeland | 8 | 1 | 2 |
| Joegoslavië | 7 | 4 | 7 |
| Korea | 6 | 6 | 7 |
| Groot-Brittannië | 5 | 11 | 21 |
| Frankrijk | 5 | 7 | 16 |
| Nederland | 5 | 2 | 6 |
| Australië | 4 | 8 | 12 |
| Finland | 4 | 2 | 6 |
| Zweden | 2 | 11 | 6 |
| Mexico | 2 | 3 | 1 |
| Marokko | 2 | - | - |
| Brazilië | 1 | 5 | 2 |
| Spanje | 1 | 2 | 2 |
| België | 1 | 1 | 2 |
| Oostenrijk | 1 | 1 | 1 |
| Kenia | 1 | - | 2 |
| Portugal | 1 | - | 2 |
| Pakistan | 1 | - | - |
| Zwitserland | - | 4 | 4 |
| Denemarken | - | 3 | 3 |
| Jamaica | - | 1 | 2 |
| Noorwegen | - | 1 | 2 |
| Griekenland | - | 1 | 1 |
| Nigeria | - | 1 | 1 |
| Puerto Rico | - | 1 | 1 |
| Colombia | - | 1 | - |
| Egypte | - | 1 | - |
| Ierland | - | 1 | - |
| Ivoorkust | - | 1 | - |
| Peru | - | 1 | - |
| Syrië | - | 1 | - |
| Thailand | - | 1 | - |
| Turkije | - | - | 3 |
| Venezuela | - | - | 3 |
| Algerije | - | - | 2 |
| Dominicaanse Rep. | - | - | 1 |
| IJsland | - | - | 1 |
| Kameroen | - | - | 1 |
| Taiwan | - | - | 1 |
| Zambia | - | - | 1 |
Seoul, 1988
Zuid-Korea, Zomer-Spelen
| Hoe waren deze Spelen? |
| Land | Goud | Zilver | Brons |
| Sovjetunie | 55 | 31 | 46 |
| Oost-Duitsland | 37 | 35 | 30 |
| Verenigde Staten | 36 | 31 | 27 |
| Korea | 12 | 10 | 11 |
| West-Duitsland | 11 | 14 | 15 |
| Hongarije | 11 | 6 | 6 |
| Bulgarije | 10 | 12 | 13 |
| Roemenië | 7 | 11 | 6 |
| Frankrijk | 6 | 4 | 6 |
| Italië | 6 | 4 | 4 |
| China | 5 | 11 | 12 |
| Groot-Brittannië | 5 | 10 | 9 |
| Kenia | 5 | 2 | 2 |
| Japan | 4 | 3 | 7 |
| Australië | 3 | 6 | 5 |
| Joegoslavië | 3 | 4 | 5 |
| Tsjecho-Slowakije | 3 | 3 | 2 |
| Nieuw-Zeeland | 3 | 2 | 8 |
| Canada | 3 | 2 | 5 |
| Polen | 2 | 5 | 9 |
| Noorwegen | 2 | 3 | 9 |
| Nederland | 2 | 2 | 5 |
| Denemarken | 2 | 1 | 1 |
| Brazilië | 1 | 2 | 3 |
| Finland | 1 | 1 | 2 |
| Spanje | 1 | 1 | 2 |
| Turkije | 1 | 1 | - |
| Marokko | 1 | - | 2 |
| Oostenrijk | 1 | - | - |
| Portugal | 1 | - | - |
| Suriname | 1 | - | - |
| Zweden | - | 4 | 7 |
| Zwitserland | - | 2 | 2 |
| Jamaica | - | 2 | - |
| Argentinië | - | 1 | 1 |
| Chili | - | 1 | - |
| Costa Rica | - | 1 | - |
| Indonesië | - | 1 | - |
| Iran | - | 1 | - |
| Nederlandse Antillen | - | 1 | - |
| Peru | - | 1 | - |
| Senegal | - | 1 | - |
| België | - | - | 2 |
| Mexico | - | - | 2 |
| Colombia | - | - | 1 |
| Filippijnen | - | - | 1 |
| Griekenland | - | - | 1 |
| Pakistan | - | - | 1 |
| Thailand | - | - | 1 |
Barcelona, 1992
Spanje, Zomer-Spelen
| Hoe waren deze Spelen? |
| Land | Goud | Zilver | Brons |
| GOS | 45 | 38 | 29 |
| Verenigde Staten | 37 | 34 | 37 |
| Duitsland | 33 | 21 | 28 |
| China | 16 | 22 | 16 |
| Cuba | 14 | 6 | 11 |
| Spanje | 13 | 7 | 2 |
| Zuid-Korea | 12 | 5 | 12 |
| Hongarije | 11 | 12 | 7 |
| Frankrijk | 8 | 5 | 16 |
| Australië | 7 | 9 | 11 |
| Italië | 6 | 5 | 8 |
| Canada | 6 | 5 | 7 |
| Groot-Brittannië | 5 | 3 | 12 |
| Roemenië | 4 | 6 | 8 |
| Japan | 3 | 8 | 11 |
| Bulgarije | 3 | 7 | 6 |
| Polen | 3 | 6 | 10 |
| Nederland | 2 | 6 | 7 |
| Zweden | 1 | 7 | 4 |
| Nieuw-Zeeland | 1 | 4 | 5 |
Atlanta, 1996
Verenigde Staten, Zomer-Spelen
| Hoe waren deze Spelen? |
| Land | Goud | Zilver | Brons |
| Verenigde Staten | 46 | 26 | 24 |
| Rusland | 26 | 22 | 17 |
| Duitsland | 20 | 20 | 27 |
| China | 17 | 21 | 12 |
| Frankrijk | 15 | 8 | 14 |
| Italië | 12 | 10 | 11 |
| Australië | 10 | 8 | 23 |
| Cuba | 9 | 7 | 8 |
| Oekraïne | 9 | 2 | 12 |
| Zuid-Korea | 7 | 14 | 5 |
| Hongarije | 7 | 3 | 12 |
| Polen | 6 | 5 | 5 |
| Spanje | 5 | 6 | 6 |
| Roemenië | 4 | 7 | 9 |
| Nederland | 4 | 5 | 10 |
| Griekenland | 4 | 4 | - |
| Tsjechië | 4 | 3 | 4 |
| Zwitserland | 4 | 3 | - |
| Denemarken | 4 | 1 | 1 |
| Turkije | 4 | 1 | - |
| Canada | 3 | 10 | 8 |
| Bulgarije | 3 | 7 | 5 |
| Japan | 3 | 6 | 5 |
| Kazachstan | 3 | 4 | 4 |
| Brazilië | 3 | 3 | 8 |
| Zuid-Afrika | 3 | 1 | 1 |
| Ierland | 3 | - | 1 |
| Zweden | 2 | 4 | 2 |
| Noorwegen | 2 | 2 | 3 |
| België | 2 | 2 | 2 |
| Noord-Korea | 2 | 1 | 2 |
| Algerije | 2 | - | 1 |
| Ethiopië | 2 | - | 1 |
| Groot-Brittannië | 1 | 8 | 6 |
| Wit-Rusland | 1 | 5 | 9 |
| Kenia | 1 | 4 | 3 |
| Jamaica | 1 | 3 | 2 |
| Nieuw-Zeeland | 1 | 3 | 1 |
| Finland | 1 | 2 | 1 |
| Indonesië | 1 | 1 | 2 |
| Joegoslavië | 1 | 1 | 2 |
| Iran | 1 | 1 | 1 |
| Slowakije | 1 | 1 | 1 |
| Armenië | 1 | 1 | - |
| Kroatië | 1 | 1 | - |
| Nigeria | 1 | 1 | - |
| Niger | 1 | - | 3 |
| Portugal | 1 | - | 1 |
| Thailand | 1 | - | 1 |
| Burkina Faso | 1 | - | - |
| Costa Rica | 1 | - | - |
| Ecuador | 1 | - | - |
| Hongkong | 1 | - | - |
| Syrië | 1 | - | - |
| Argentinië | - | 2 | 1 |
| Namibië | - | 2 | - |
| Slovenië | - | 2 | - |
| Oostenrijk | - | 1 | 2 |
| Maleisië | - | 1 | 1 |
| Moldavië | - | 1 | 1 |
| Oezbekistan | - | 1 | 1 |
| Azerbeidzjan | - | 1 | - |
| Bahama's | - | 1 | - |
| Filippijnen | - | 1 | - |
| Letland | - | 1 | - |
| Taiwan | - | 1 | - |
| Tonga | - | 1 | - |
| Zambia | - | 1 | - |
| Georgië | - | - | 2 |
| Marokko | - | - | 2 |
| Trinidad en Tobago | - | - | 2 |
| Ghana | - | - | 1 |
| India | - | - | 1 |
| Israël | - | - | 1 |
| Litouwen | - | - | 1 |
| Mexico | - | - | 1 |
| Monaco | - | - | 1 |
| Mozambique | - | - | 1 |
| Oeganda | - | - | 1 |
| Puerto Rico | - | - | 1 |
| Tunesië | - | - | 1 |
Andere bestanden met medailles:
Medailles van de Zomer-Spelen van 1896 tot 1916
Medailles van de Zomer-Spelen van 1920 tot 1948
Medailles van de Zomer-Spelen van 1952 tot 1972
Medailles van de Winter-Spelen van 1924 tot 1960
Medailles van de Winter-Spelen van 1964 tot 1998