Innsbruck, 1964
Austria, Winter Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| USSR | 11 | 8 | 6 |
| Austria | 4 | 5 | 3 |
| Norway | 3 | 6 | 6 |
| Finland | 3 | 4 | 4 |
| France | 3 | 4 | - |
| Sweden | 3 | 3 | 1 |
| Germany | 3 | 2 | 3 |
| United States | 1 | 2 | 4 |
| Canada | 1 | 1 | 1 |
| the Netherlands | 1 | 1 | - |
| Great Britain | 1 | - | - |
| Italy | - | 1 | 3 |
| North Korea | - | 1 | - |
| Czechoslovakia | - | - | 1 |
Grenoble, 1968
France, Winter Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| Norway | 6 | 6 | 2 |
| USSR | 5 | 5 | 3 |
| France | 4 | 3 | 2 |
| Italy | 4 | - | - |
| Austria | 3 | 4 | 4 |
| the Netherlands | 3 | 3 | 3 |
| Sweden | 3 | 2 | 3 |
| West Germany | 2 | 2 | 3 |
| United States | 1 | 5 | 1 |
| Finland | 1 | 2 | 2 |
| East Germany | 1 | 2 | 2 |
| Czechoslovakia | 1 | 2 | 1 |
| Canada | 1 | 1 | 1 |
| Switzerland | - | 2 | 4 |
| Romania | - | - | 1 |
Sapporo, 1972
Japan, Winter Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| USSR | 8 | 5 | 3 |
| East Germany | 4 | 3 | 7 |
| Switzerland | 4 | 3 | 3 |
| the Netherlands | 4 | 3 | 2 |
| United States | 3 | 2 | 3 |
| West Germany | 3 | 1 | 1 |
| Norway | 2 | 5 | 5 |
| Italy | 2 | 2 | 1 |
| Austria | 1 | 2 | 2 |
| Sweden | 1 | 1 | 2 |
| Japan | 1 | 1 | 1 |
| Czechoslovakia | 1 | - | 2 |
| Poland | 1 | - | - |
| Spain | 1 | - | - |
| Finland | - | 4 | 2 |
| France | - | 1 | 2 |
| Canada | - | 1 | - |
Innsbruck, 1976
Austria, Winter Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| USSR | 13 | 6 | 8 |
| East Germany | 7 | 5 | 7 |
| United States | 3 | 3 | 4 |
| Norway | 3 | 3 | 1 |
| West Germany | 2 | 5 | 3 |
| Finland | 2 | 4 | 1 |
| Austria | 2 | 2 | 2 |
| Switzerland | 1 | 3 | 1 |
| the Netherlands | 1 | 2 | 3 |
| Italy | 1 | 2 | 1 |
| Canada | 1 | 1 | 1 |
| Great Britain | 1 | - | - |
| Czechoslovakia | - | 1 | - |
| Liechtenstein | - | - | 2 |
| Sweden | - | - | 2 |
| France | - | - | 1 |
Lake Placid, 1980
United States, Winter Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| USSR | 10 | 6 | 6 |
| East Germany | 9 | 7 | 7 |
| United States | 6 | 4 | 2 |
| Austria | 3 | 2 | 2 |
| Sweden | 3 | - | 1 |
| Liechtenstein | 2 | 2 | - |
| Finland | 1 | 5 | 3 |
| Norway | 1 | 3 | 6 |
| the Netherlands | 1 | 2 | 1 |
| Switzerland | 1 | 1 | 3 |
| Great Britain | 1 | - | - |
| West Germany | - | 2 | 3 |
| Italy | - | 2 | - |
| Canada | - | 1 | 1 |
| Japan | - | 1 | - |
| Hungary | - | 1 | - |
| Bulgaria | - | - | 1 |
| France | - | - | 1 |
| Czechoslovakia | - | - | 1 |
Sarajevo, 1984
Yugoslavia, Winter Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| East Germany | 9 | 9 | 6 |
| USSR | 6 | 10 | 9 |
| United States | 4 | 4 | - |
| Finland | 4 | 3 | 6 |
| Sweden | 4 | 2 | 2 |
| Norway | 3 | 2 | 4 |
| Switzerland | 2 | 2 | 1 |
| Canada | 2 | 1 | 1 |
| West Germany | 2 | 1 | 1 |
| Italy | 2 | - | - |
| Great Britain | 1 | - | - |
| Czechoslovakia | - | 2 | 4 |
| France | - | 1 | 2 |
| Japan | - | 1 | - |
| Yugoslavia | - | 1 | - |
| Liechtenstein | - | - | 2 |
| Australia | - | - | 1 |
Calgary, 1988
Canada, Winter Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| USSR | 11 | 9 | 9 |
| East Germany | 9 | 10 | 6 |
| Switzerland | 5 | 5 | 5 |
| Finland | 4 | 1 | 2 |
| Sweden | 4 | - | 2 |
| Austria | 3 | 5 | 2 |
| the Netherlands | 3 | 2 | 2 |
| West Germany | 2 | 4 | 2 |
| United States | 2 | 1 | 3 |
| Italy | 2 | 1 | 2 |
| France | 1 | - | 1 |
| Norway | - | 3 | 2 |
| Canada | - | 2 | 3 |
| Yugoslavia | - | 2 | 1 |
| Czechoslovakia | - | 1 | 2 |
| Japan | - | - | 1 |
| Liechtenstein | - | - | 1 |
Albertville, 1992
France, Winter Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| Germany | 10 | 10 | 6 |
| CIS | 9 | 6 | 8 |
| Norway | 9 | 6 | 5 |
| Austria | 6 | 7 | 8 |
| United States | 5 | 4 | 2 |
| Italy | 4 | 6 | 4 |
| France | 3 | 5 | 1 |
| Finland | 3 | 1 | 3 |
| Canada | 2 | 3 | 2 |
| South Korea | 2 | 1 | 1 |
| Japan | 1 | 2 | 4 |
| the Netherlands | 1 | 1 | 2 |
| Sweden | 1 | - | 3 |
| Switzerland | 1 | - | 2 |
| China | - | 3 | - |
| Luxembourg | - | 2 | - |
| New Zealand | - | 1 | - |
| Czechoslovakia | - | - | 3 |
| North Korea | - | - | 1 |
| Spain | - | - | 1 |
Lillehammer, 1994
Norway, Winter Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| Russia | 11 | 8 | 4 |
| Norway | 10 | 11 | 5 |
| Germany | 9 | 7 | 8 |
| Italy | 7 | 5 | 8 |
| United States | 6 | 5 | 2 |
| South Korea | 4 | 1 | 1 |
| Canada | 3 | 6 | 4 |
| Switzerland | 3 | 4 | 2 |
| Austria | 2 | 3 | 4 |
| Sweden | 2 | 1 | - |
| Japan | 1 | 2 | 2 |
| Kazakstan | 1 | 2 | - |
| Ukraine | 1 | - | 1 |
| Uzbekistan | 1 | - | - |
| Belarus | - | 2 | - |
| Finland | - | 1 | 5 |
| France | - | 1 | 4 |
| the Netherlands | - | 1 | 3 |
| China | - | 1 | 2 |
| Slovenia | - | - | 3 |
| Great Britain | - | - | 2 |
| Australia | - | - | 1 |
Nagano, 1998
Japan, Winter Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| Germany | 12 | 9 | 8 |
| Norway | 10 | 10 | 5 |
| Russia | 9 | 6 | 3 |
| Canada | 6 | 5 | 4 |
| United States | 6 | 3 | 4 |
| the Netherlands | 5 | 4 | 2 |
| Japan | 5 | 1 | 4 |
| Austria | 3 | 5 | 9 |
| South Korea | 3 | 1 | 2 |
| Italy | 2 | 6 | 2 |
| Finland | 2 | 4 | 6 |
| Switzerland | 2 | 2 | 3 |
| France | 2 | 1 | 5 |
| the Czech Republic | 1 | 1 | 1 |
| Bulgaria | 1 | - | - |
| China | - | 6 | 2 |
| Sweden | - | 2 | 1 |
| Denmark | - | 1 | - |
| Ukraine | - | 1 | |
| Kazakstan | - | - | 2 |
| Belarus | - | - | 2 |
| Australia | - | - | 1 |
| Belgium | - | - | 1 |
| Great Britain | - | - | 1 |
Other files with medals:
Medals of the Winter Olympic Games from 1924 till 1960
Medals of the Summer Olympic Games from 1896 till 1916
Medals of the Summer Olympic Games from 1920 till 1948
Medals of the Summer Olympic Games from 1952 till 1972
Medals of the Summer Olympic Games from 1976 till 1996