Chamonix, 1924
France, Winter Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| Norway | 4 | 7 | 6 |
| Finland | 4 | 3 | 3 |
| Austria | 2 | 1 | - |
| United States | 1 | 2 | 1 |
| Switzerland | 1 | - | 1 |
| Canada | 1 | - | - |
| Sweden | 1 | - | - |
| Great Britain | - | 1 | 2 |
| Belgium | - | - | 1 |
| France | - | - | 1 |
Sankt Moritz, 1928
Switzerland, Winter Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| Norway | 6 | 4 | 5 |
| United States | 2 | 2 | 2 |
| Sweden | 2 | 2 | 1 |
| Finland | 2 | 1 | 1 |
| Canada | 1 | - | - |
| France | 1 | - | - |
| Austria | - | 3 | 1 |
| Belgium | - | - | 1 |
| Czechoslovakia | - | - | 1 |
| Germany | - | - | 1 |
| Switzerland | - | - | 1 |
| Great Britain | - | - | 1 |
Lake Placid, 1932
United States, Winter Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| United States | 6 | 4 | 2 |
| Norway | 3 | 4 | 3 |
| Sweden | 1 | 2 | - |
| Canada | 1 | 1 | 5 |
| Finland | 1 | 1 | 1 |
| Austria | 1 | 1 | - |
| France | 1 | - | - |
| Switzerland | - | 1 | - |
| Germany | - | - | 2 |
| Hungary | - | - | 1 |
Garmisch-Partenkirchen, 1936
Germany, Winter Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| Norway | 7 | 5 | 3 |
| Germany | 3 | 3 | - |
| Sweden | 2 | 2 | 3 |
| Finland | 1 | 2 | 3 |
| Switzerland | 1 | 2 | - |
| Austria | 1 | 1 | 2 |
| Great Britain | 1 | 1 | 1 |
| United States | 1 | - | 3 |
| Canada | - | 1 | - |
| France | - | - | 1 |
| Hungary | - | - | 1 |
These Olympics were never held.
Cortina d'Ampezzo, 1944
Italy, Winter Olympic Games
These Olympics were never held.
Sankt Moritz, 1948
Switzerland, Winter Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| Norway | 4 | 3 | 3 |
| Sweden | 4 | 3 | 3 |
| Switzerland | 3 | 4 | 3 |
| United States | 3 | 4 | 2 |
| France | 2 | 1 | 2 |
| Canada | 2 | - | 1 |
| Austria | 1 | 3 | 4 |
| Finland | 1 | 3 | 2 |
| Belgium | 1 | 1 | - |
| Italy | 1 | - | - |
| Czechoslovakia | - | 1 | - |
| Hungary | - | 1 | - |
| Great Britain | - | - | 2 |
Oslo, 1952
Norway, Winter Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| Norway | 7 | 3 | 6 |
| United States | 4 | 6 | 1 |
| Finland | 3 | 4 | 2 |
| Germany | 3 | 2 | 2 |
| Austria | 2 | 4 | 2 |
| Canada | 1 | - | 1 |
| Italy | 1 | - | 1 |
| Great Britain | 1 | - | - |
| the Netherlands | - | 3 | - |
| Sweden | - | - | 4 |
| Switzerland | - | - | 2 |
| France | - | - | 1 |
| Hungary | - | - | 1 |
Cortina d'Ampezzo, 1956
Italy, Winter Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| USSR | 7 | 3 | 6 |
| Austria | 4 | 3 | 4 |
| Finland | 3 | 3 | 1 |
| Switzerland | 3 | 2 | 1 |
| Sweden | 2 | 4 | 4 |
| United States | 2 | 3 | 2 |
| Norway | 2 | 1 | 1 |
| Italy | 1 | 2 | - |
| Germany | 1 | - | 1 |
| Canada | - | 1 | 2 |
| Japan | - | 1 | - |
| Hungary | - | - | 1 |
| Poland | - | - | 1 |
Squaw Valley, 1960
United States, Winter Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| USSR | 7 | 5 | 9 |
| Germany | 4 | 3 | 1 |
| United States | 3 | 4 | 3 |
| Norway | 3 | 3 | - |
| Sweden | 3 | 2 | 2 |
| Finland | 2 | 3 | 3 |
| Canada | 2 | 1 | 1 |
| Switzerland | 2 | - | - |
| Austria | 1 | 2 | 3 |
| France | 1 | - | 2 |
| the Netherlands | - | 1 | 1 |
| Poland | - | 1 | 1 |
| Czechoslovakia | - | 1 | - |
| Italy | - | - | 1 |
Other files with medals:
Medals of the Winter Olympic Games from 1964 till 1998
Medals of the Summer Olympic Games from 1896 till 1916
Medals of the Summer Olympic Games from 1920 till 1948
Medals of the Summer Olympic Games from 1952 till 1972
Medals of the Summer Olympic Games from 1976 till 1996