Montreal, 1976
Canada, Summer Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| USSR | 49 | 41 | 35 |
| East Germany | 40 | 25 | 25 |
| United States | 34 | 35 | 25 |
| West Germany | 10 | 12 | 17 |
| Japan | 9 | 6 | 10 |
| Poland | 7 | 6 | 13 |
| Bulgaria | 6 | 9 | 7 |
| Cuba | 6 | 4 | 3 |
| Romania | 4 | 9 | 14 |
| Hungary | 4 | 5 | 13 |
| Finland | 4 | 2 | - |
| Sweden | 4 | 1 | - |
| Great Britain | 3 | 5 | 5 |
| Italy | 2 | 7 | 4 |
| France | 2 | 3 | 4 |
| Yugoslavia | 2 | 3 | 3 |
| Czechoslovakia | 2 | 2 | 4 |
| New Zealand | 2 | 1 | 1 |
| South Korea | 1 | 1 | 4 |
| Switzerland | 1 | 1 | 2 |
| Jamaica | 1 | 1 | - |
| North Korea | 1 | 1 | - |
| Norway | 1 | 1 | - |
| Denmark | 1 | - | 2 |
| Mexico | 1 | - | 1 |
| Trinidad and Tobago | 1 | - | - |
| Canada | - | 5 | 6 |
| Belgium | - | 3 | 3 |
| the Netherlands | - | 3 | 3 |
| Portugal | - | 2 | - |
| Spain | - | 2 | 1 |
| Australia | - | 1 | 4 |
| Iran | - | 1 | 1 |
| Mongolia | - | 1 | - |
| Venezuela | - | 1 | - |
| Brazil | - | - | 2 |
| Bermuda | - | - | 1 |
| Austria | - | - | 1 |
| Pakistan | - | - | 1 |
Moscow, 1980
USSR, Summer Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| USSR | 80 | 69 | 46 |
| East Germany | 47 | 37 | 42 |
| Bulgaria | 8 | 16 | 17 |
| Cuba | 8 | 7 | 5 |
| Italy | 8 | 3 | 4 |
| Hungary | 7 | 10 | 15 |
| Romania | 6 | 6 | 13 |
| France | 6 | 5 | 3 |
| Great Britain | 5 | 7 | 9 |
| Poland | 3 | 14 | 15 |
| Sweden | 3 | 3 | 6 |
| Finland | 3 | 1 | 4 |
| Czechoslovakia | 2 | 3 | 9 |
| Yugoslavia | 2 | 3 | 4 |
| Australia | 2 | 2 | 5 |
| Denmark | 2 | 1 | 2 |
| Brazil | 2 | - | 2 |
| Ethiopia | 2 | - | 2 |
| Switzerland | 2 | - | - |
| Spain | 1 | 3 | 2 |
| Austria | 1 | 2 | 1 |
| Greece | 1 | - | 2 |
| Belgium | 1 | - | - |
| India | 1 | - | - |
| Zimbabwe | 1 | - | - |
| North Korea | - | 3 | 2 |
| Mongolia | - | 2 | 2 |
| Tanzania | - | 2 | - |
| Mexico | - | 1 | 3 |
| the Netherlands | - | 1 | 2 |
Los Angeles, 1984
United States, Summer Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| United States | 83 | 61 | 30 |
| Romania | 20 | 16 | 17 |
| West Germany | 17 | 19 | 23 |
| China | 15 | 8 | 9 |
| Italy | 14 | 6 | 12 |
| Canada | 10 | 18 | 16 |
| Japan | 10 | 8 | 14 |
| New Zealand | 8 | 1 | 2 |
| Yugoslavia | 7 | 4 | 7 |
| Korea | 6 | 6 | 7 |
| Great Britain | 5 | 11 | 21 |
| France | 5 | 7 | 16 |
| the Netherlands | 5 | 2 | 6 |
| Australia | 4 | 8 | 12 |
| Finland | 4 | 2 | 6 |
| Sweden | 2 | 11 | 6 |
| Mexico | 2 | 3 | 1 |
| Morocco | 2 | - | - |
| Brazil | 1 | 5 | 2 |
| Spain | 1 | 2 | 2 |
| Belgium | 1 | 1 | 2 |
| Austria | 1 | 1 | 1 |
| Kenya | 1 | - | 2 |
| Portugal | 1 | - | 2 |
| Pakistan | 1 | - | - |
| Switzerland | - | 4 | 4 |
| Denmark | - | 3 | 3 |
| Jamaica | - | 1 | 2 |
| Norway | - | 1 | 2 |
| Greece | - | 1 | 1 |
| Nigeria | - | 1 | 1 |
| Puerto Rico | - | 1 | 1 |
| Columbia | - | 1 | - |
| Egypt | - | 1 | - |
| Ireland | - | 1 | - |
| Ivory Coast | - | 1 | - |
| Peru | - | 1 | - |
| Syria | - | 1 | - |
| Thailand | - | 1 | - |
| Turkey | - | - | 3 |
| Venezuela | - | - | 3 |
| Algeria | - | - | 2 |
| Dominican Republic | - | - | 1 |
| Iceland | - | - | 1 |
| Cameroon | - | - | 1 |
| Taiwan | - | - | 1 |
| Zambia | - | - | 1 |
Seoul, 1988
South Korea, Summer Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| USSR | 55 | 31 | 46 |
| East Germany | 37 | 35 | 30 |
| United States | 36 | 31 | 27 |
| Korea | 12 | 10 | 11 |
| West Germany | 11 | 14 | 15 |
| Hungary | 11 | 6 | 6 |
| Bulgaria | 10 | 12 | 13 |
| Romania | 7 | 11 | 6 |
| France | 6 | 4 | 6 |
| Italy | 6 | 4 | 4 |
| China | 5 | 11 | 12 |
| Great Britain | 5 | 10 | 9 |
| Kenya | 5 | 2 | 2 |
| Japan | 4 | 3 | 7 |
| Australia | 3 | 6 | 5 |
| Yugoslavia | 3 | 4 | 5 |
| Czechoslovakia | 3 | 3 | 2 |
| New Zealand | 3 | 2 | 8 |
| Canada | 3 | 2 | 5 |
| Poland | 2 | 5 | 9 |
| Norway | 2 | 3 | 9 |
| the Netherlands | 2 | 2 | 5 |
| Denmark | 2 | 1 | 1 |
| Brazil | 1 | 2 | 3 |
| Finland | 1 | 1 | 2 |
| Spain | 1 | 1 | 2 |
| Turkey | 1 | 1 | - |
| Morocco | 1 | - | 2 |
| Austria | 1 | - | - |
| Portugal | 1 | - | - |
| Surinam | 1 | - | - |
| Sweden | - | 4 | 7 |
| Switzerland | - | 2 | 2 |
| Jamaica | - | 2 | - |
| Argentina | - | 1 | 1 |
| Chile | - | 1 | - |
| Costa Rica | - | 1 | - |
| Indonesia | - | 1 | - |
| Iran | - | 1 | - |
| the Netherlands Antilles | - | 1 | - |
| Peru | - | 1 | - |
| Senegal | - | 1 | - |
| Belgium | - | - | 2 |
| Mexico | - | - | 2 |
| Columbia | - | - | 1 |
| the Philippines | - | - | 1 |
| Greece | - | - | 1 |
| Pakistan | - | - | 1 |
| Thailand | - | - | 1 |
Barcelona, 1992
Spain, Summer Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| CIS | 45 | 38 | 29 |
| United States | 37 | 34 | 37 |
| Germany | 33 | 21 | 28 |
| China | 16 | 22 | 16 |
| Cuba | 14 | 6 | 11 |
| Spain | 13 | 7 | 2 |
| South Korea | 12 | 5 | 12 |
| Hungary | 11 | 12 | 7 |
| France | 8 | 5 | 16 |
| Australia | 7 | 9 | 11 |
| Italy | 6 | 5 | 8 |
| Canada | 6 | 5 | 7 |
| Great Britain | 5 | 3 | 12 |
| Romania | 4 | 6 | 8 |
| Japan | 3 | 8 | 11 |
| Bulgaria | 3 | 7 | 6 |
| Poland | 3 | 6 | 10 |
| the Netherlands | 2 | 6 | 7 |
| Sweden | 1 | 7 | 4 |
| New Zealand | 1 | 4 | 5 |
Atlanta, 1996
United States, Summer Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| United States | 46 | 26 | 24 |
| Russia | 26 | 22 | 17 |
| Germany | 20 | 20 | 27 |
| China | 17 | 21 | 12 |
| France | 15 | 8 | 14 |
| Italy | 12 | 10 | 11 |
| Australia | 10 | 8 | 23 |
| Cuba | 9 | 7 | 8 |
| Ukraine | 9 | 2 | 12 |
| South Korea | 7 | 14 | 5 |
| Hungary | 7 | 3 | 12 |
| Poland | 6 | 5 | 5 |
| Spain | 5 | 6 | 6 |
| Romania | 4 | 7 | 9 |
| the Netherlands | 4 | 5 | 10 |
| Greece | 4 | 4 | - |
| the Czech Republic | 4 | 3 | 4 |
| Switzerland | 4 | 3 | - |
| Denmark | 4 | 1 | 1 |
| Turkey | 4 | 1 | - |
| Canada | 3 | 10 | 8 |
| Bulgaria | 3 | 7 | 5 |
| Japan | 3 | 6 | 5 |
| Kazakstan | 3 | 4 | 4 |
| Brazil | 3 | 3 | 8 |
| South Africa | 3 | 1 | 1 |
| Ireland | 3 | - | 1 |
| Sweden | 2 | 4 | 2 |
| Norway | 2 | 2 | 3 |
| Belgium | 2 | 2 | 2 |
| North Korea | 2 | 1 | 2 |
| Algeria | 2 | - | 1 |
| Ethiopia | 2 | - | 1 |
| Great Britain | 1 | 8 | 6 |
| Belarus | 1 | 5 | 9 |
| Kenya | 1 | 4 | 3 |
| Jamaica | 1 | 3 | 2 |
| New Zealand | 1 | 3 | 1 |
| Finland | 1 | 2 | 1 |
| Indonesia | 1 | 1 | 2 |
| Yugoslavia | 1 | 1 | 2 |
| Iran | 1 | 1 | 1 |
| Slovakia | 1 | 1 | 1 |
| Armenia | 1 | 1 | - |
| Croatia | 1 | 1 | - |
| Nigeria | 1 | 1 | - |
| Niger | 1 | - | 3 |
| Portugal | 1 | - | 1 |
| Thailand | 1 | - | 1 |
| Burkina Faso | 1 | - | - |
| Costa Rica | 1 | - | - |
| Ecuador | 1 | - | - |
| Hong Kong | 1 | - | - |
| Syria | 1 | - | - |
| Argentina | - | 2 | 1 |
| Namibia | - | 2 | - |
| Slovenia | - | 2 | - |
| Austria | - | 1 | 2 |
| Malaysia | - | 1 | 1 |
| Moldavia | - | 1 | 1 |
| Uzbekistan | - | 1 | 1 |
| Azerbaijan | - | 1 | - |
| Bahamas | - | 1 | - |
| the Philippines | - | 1 | - |
| Latvia | - | 1 | - |
| Taiwan | - | 1 | - |
| Tonga | - | 1 | - |
| Zambia | - | 1 | - |
| Georgia | - | - | 2 |
| Morocco | - | - | 2 |
| Trinidad and Tobago | - | - | 2 |
| Ghana | - | - | 1 |
| India | - | - | 1 |
| Israel | - | - | 1 |
| Lithuania | - | - | 1 |
| Mexico | - | - | 1 |
| Monaco | - | - | 1 |
| Mozambique | - | - | 1 |
| Uganda | - | - | 1 |
| Puerto Rico | - | - | 1 |
| Tunisia | - | - | 1 |
Other files with medals:
Medals of the Summer Olympic Games from 1896 till 1916
Medals of the Summer Olympic Games from 1920 till 1948
Medals of the Summer Olympic Games from 1952 till 1972
Medals of the Winter Olympic Games from 1924 till 1960
Medals of the Winter Olympic Games from 1964 till 1998